Jack Johnson
Among defencemen · 508 ranked
Production
Style & role
Percentile against 508 defencemen, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 305 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 305 games incl. playoffs- PTS
- 0.14
- G
- 0.02
- A
- 0.13
- SOG
- 0.79
- PPP
- 0.00
- HIT
- 0.98
- BLK
- 1.06
- PIM
- 0.30
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 0 | 6 | 6 | 0.15 | 23 | 12:52 |
| 2023-24 | 80 | 3 | 13 | 16 | 0.20 | 76 | 14:56 |
| 2022-23 | 83 | 2 | 6 | 8 | 0.10 | 92 | 19:08 |
| 2021-22 | 74 | 1 | 8 | 9 | 0.12 | 57 | 16:45 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 0 | 0 | 0.00 | 4 | 13:57 |
| 2022-23 | 3 | 0 | 0 | 0 | 0.00 | 0 | 13:53 |
| 2021-22 | 13 | 0 | 0 | 0 | 0.00 | 3 | 11:07 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ OTT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:35 |
| Apr 5 | @ TOR | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 17:15 |
| Apr 3 | vs COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:31 |
| Mar 21 | @ PIT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13:12 |
| Mar 20 | vs FLA | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 16:12 |
| Mar 17 | vs NJD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:10 |
| Mar 15 | vs NYR | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9:46 |
| Feb 8 | vs NYR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14:03 |
| Feb 6 | vs UTA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:34 |
| Feb 4 | @ BUF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 17:39 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 0.9 | 0 | minus 0.9 goals above expected | 23 | 37 |
| 2023-24 | 3.6 | 3 | minus 0.6 goals above expected | 63 | 111 |
| 2022-23 | 3.4 | 2 | minus 1.4 goals above expected | 61 | 117 |
| 2021-22 | 2.0 | 1 | minus 1.0 goals above expected | 49 | 81 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 0 goals, 6 assists, 6 points | 0-0-0 | 0-0-0 |
| 2023-24 | 3 goals, 13 assists, 16 points | 0 goals, 0 assists, 0 points | 0-0-0 |
| 2022-23 | 2 goals, 4 assists, 6 points | 0-0-0 | 0 goals, 2 assists, 2 points |
| 2021-22 | 1 goal, 7 assists, 8 points | 0-0-0 | 0 goals, 1 assist, 1 point |
Shot locations
37 attempts · 0 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.