Patrick Maroon
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 322 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 322 games incl. playoffs- PTS
- 0.27
- G
- 0.08
- A
- 0.19
- SOG
- 1.01
- PPP
- 0.02
- HIT
- 1.72
- BLK
- 0.17
- PIM
- 1.47
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 68 | 5 | 14 | 19 | 0.28 | 73 | 11:32 |
| 2023-24 | 51 | 4 | 12 | 16 | 0.31 | 56 | 12:50 |
| 2022-23 | 80 | 5 | 9 | 14 | 0.18 | 62 | 10:20 |
| 2021-22 | 81 | 11 | 16 | 27 | 0.33 | 102 | 12:24 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 2 | 2 | 0.15 | 5 | 9:35 |
| 2022-23 | 6 | 0 | 1 | 1 | 0.17 | 3 | 9:55 |
| 2021-22 | 23 | 4 | 2 | 6 | 0.26 | 28 | 9:05 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs WPG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10:21 |
| Apr 10 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:17 |
| Apr 4 | @ WSH | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10:57 |
| Apr 2 | vs COL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8:59 |
| Mar 30 | vs UTA | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 13:46 |
| Mar 28 | vs VGK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:55 |
| Mar 26 | vs NJD | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9:34 |
| Mar 23 | vs PHI | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12:38 |
| Mar 22 | @ STL | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 10:41 |
| Mar 18 | vs SEA | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 13:20 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 9.5 | 5 | minus 4.5 goals above expected | 54 | 110 |
| 2023-24 | 5.5 | 4 | minus 1.5 goals above expected | 38 | 74 |
| 2022-23 | 9.1 | 5 | minus 4.1 goals above expected | 52 | 98 |
| 2021-22 | 12.8 | 11 | minus 1.8 goals above expected | 64 | 137 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 4 goals, 14 assists, 18 points | 1 goal, 0 assists, 1 point | 0-0-0 |
| 2023-24 | 4 goals, 11 assists, 15 points | 0 goals, 1 assist, 1 point | 0-0-0 |
| 2022-23 | 5 goals, 8 assists, 13 points | 0 goals, 1 assist, 1 point | 0-0-0 |
| 2021-22 | 8 goals, 13 assists, 21 points | 3 goals, 3 assists, 6 points | 0-0-0 |
Shot locations
110 attempts · 5 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.