Matt Martin
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 250 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 250 games incl. playoffs- PTS
- 0.13
- G
- 0.05
- A
- 0.08
- SOG
- 0.77
- PPP
- 0.00
- HIT
- 2.92
- BLK
- 0.54
- PIM
- 0.73
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 0 | 2 | 2 | 0.06 | 17 | 8:33 |
| 2023-24 | 57 | 4 | 4 | 8 | 0.14 | 48 | 9:19 |
| 2022-23 | 81 | 7 | 12 | 19 | 0.23 | 82 | 11:09 |
| 2021-22 | 71 | 3 | 4 | 7 | 0.10 | 66 | 11:26 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 0 | 0.00 | 2 | 9:34 |
| 2022-23 | 6 | 1 | 0 | 1 | 0.17 | 4 | 10:25 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ CBJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:34 |
| Apr 15 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:33 |
| Apr 13 | @ NJD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10:06 |
| Apr 12 | @ PHI | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:15 |
| Apr 10 | vs NYR | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 13:44 |
| Apr 8 | @ NSH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:59 |
| Apr 6 | vs WSH | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9:39 |
| Apr 4 | vs MIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7:49 |
| Jan 16 | vs PHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:48 |
| Jan 14 | vs OTT | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 6:04 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 1.7 | 0 | minus 1.7 goals above expected | 20 | 34 |
| 2023-24 | 4.2 | 4 | minus 0.2 goals above expected | 33 | 62 |
| 2022-23 | 8.5 | 7 | minus 1.5 goals above expected | 58 | 123 |
| 2021-22 | 7.6 | 3 | minus 4.6 goals above expected | 57 | 86 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 0 goals, 2 assists, 2 points | 0-0-0 | 0-0-0 |
| 2023-24 | 4 goals, 4 assists, 8 points | 0-0-0 | 0-0-0 |
| 2022-23 | 7 goals, 12 assists, 19 points | 0-0-0 | 0-0-0 |
| 2021-22 | 3 goals, 4 assists, 7 points | 0-0-0 | 0-0-0 |
Shot locations
34 attempts · 0 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.