Craig Smith
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 293 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 293 games incl. playoffs- PTS
- 0.29
- G
- 0.14
- A
- 0.14
- SOG
- 1.57
- PPP
- 0.02
- HIT
- 0.92
- BLK
- 0.46
- PIM
- 0.46
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 59 | 9 | 9 | 18 | 0.31 | 90 | 11:20 |
| 2023-24 | 75 | 11 | 9 | 20 | 0.27 | 112 | 10:13 |
| 2022-23 | 64 | 9 | 7 | 16 | 0.25 | 104 | 11:00 |
| 2021-22 | 74 | 16 | 20 | 36 | 0.49 | 187 | 14:25 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 2 | 2 | 0.14 | 14 | 11:14 |
| 2021-22 | 7 | 0 | 0 | 0 | 0.00 | 13 | 11:52 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ TOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:39 |
| Apr 16 | @ NJD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:17 |
| Apr 14 | vs DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 |
| Apr 11 | @ TBL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10:02 |
| Apr 10 | @ FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| Apr 8 | @ MTL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:44 |
| Apr 6 | vs FLA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:58 |
| Apr 4 | vs CAR | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7:58 |
| Apr 1 | @ STL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6:51 |
| Mar 29 | vs BOS | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9:24 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 7.6 | 9 | plus 1.4 goals above expected | 48 | 130 |
| 2023-24 | 10.3 | 11 | plus 0.7 goals above expected | 64 | 166 |
| 2022-23 | 10.2 | 9 | minus 1.2 goals above expected | 57 | 132 |
| 2021-22 | 18.6 | 16 | minus 2.6 goals above expected | 71 | 248 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 7 goals, 9 assists, 16 points | 2 goals, 0 assists, 2 points | 0-0-0 |
| 2023-24 | 11 goals, 9 assists, 20 points | 0-0-0 | 0-0-0 |
| 2022-23 | 9 goals, 6 assists, 15 points | 0 goals, 1 assist, 1 point | 0-0-0 |
| 2021-22 | 16 goals, 16 assists, 32 points | 0 goals, 4 assists, 4 points | 0-0-0 |
Shot locations
130 attempts · 9 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.