Derek Forbort
Among defencemen · 508 ranked
Production
Style & role
Percentile against 508 defencemen, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 238 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 238 games incl. playoffs- PTS
- 0.18
- G
- 0.04
- A
- 0.14
- SOG
- 0.70
- PPP
- 0.00
- HIT
- 1.52
- BLK
- 1.56
- PIM
- 0.74
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 | 0.00 | 1 | 13:56 |
| 2024-25 | 54 | 2 | 9 | 11 | 0.20 | 39 | 17:06 |
| 2023-24 | 35 | 0 | 4 | 4 | 0.11 | 22 | 17:47 |
| 2022-23 | 54 | 5 | 7 | 12 | 0.22 | 38 | 17:44 |
| 2021-22 | 76 | 4 | 10 | 14 | 0.18 | 64 | 18:07 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 0 | 0.00 | 1 | 17:49 |
| 2022-23 | 7 | 0 | 1 | 1 | 0.14 | 4 | 15:26 |
| 2021-22 | 7 | 1 | 0 | 1 | 0.14 | 7 | 18:23 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @ EDM | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 12:35 |
| Oct 9 | vs CGY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:17 |
| Apr 12 | vs MIN | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11:11 |
| Apr 10 | @ COL | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 16:38 |
| Apr 8 | @ DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:06 |
| Apr 6 | vs VGK | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 16:37 |
| Apr 5 | vs ANA | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 18:38 |
| Apr 2 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:23 |
| Mar 30 | @ WPG | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16:16 |
| Mar 28 | @ CBJ | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:19 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.1 | 0 | minus 0.1 goals above expected | 1 | 1 |
| 2024-25 | 1.5 | 2 | plus 0.5 goals above expected | 37 | 66 |
| 2023-24 | 1.0 | 0 | minus 1.0 goals above expected | 24 | 49 |
| 2022-23 | 1.8 | 5 | plus 3.2 goals above expected | 39 | 55 |
| 2021-22 | 2.0 | 4 | plus 2.0 goals above expected | 51 | 90 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2024-25 | 2 goals, 9 assists, 11 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2023-24 | 0 goals, 4 assists, 4 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2022-23 | 3 goals, 7 assists, 10 points | 0-0-0 | 2 goals, 0 assists, 2 points |
| 2021-22 | 4 goals, 9 assists, 13 points | 0 goals, 0 assists, 0 points | 0 goals, 1 assist, 1 point |
Shot locations
1 attempts · 0 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.