Austin Watson
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 188 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 188 games incl. playoffs- PTS
- 0.17
- G
- 0.13
- A
- 0.04
- SOG
- 0.92
- PPP
- 0.00
- HIT
- 2.58
- BLK
- 0.62
- PIM
- 1.87
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 0 | 3 | 0.23 | 13 | 7:51 |
| 2023-24 | 33 | 2 | 2 | 4 | 0.12 | 17 | 7:16 |
| 2022-23 | 75 | 9 | 2 | 11 | 0.15 | 79 | 10:14 |
| 2021-22 | 67 | 10 | 6 | 16 | 0.24 | 88 | 11:59 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ TOR | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14:00 |
| Apr 16 | @ NJD | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7:12 |
| Apr 14 | vs DAL | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10:14 |
| Apr 11 | @ TBL | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9:52 |
| Apr 10 | @ FLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:31 |
| Apr 1 | @ STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:03 |
| Mar 29 | vs BOS | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 3:06 |
| Mar 27 | vs OTT | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3:34 |
| Mar 25 | @ COL | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9:34 |
| Mar 24 | @ UTA | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 6:07 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 1.2 | 3 | plus 1.8 goals above expected | 10 | 18 |
| 2023-24 | 1.3 | 2 | plus 0.7 goals above expected | 14 | 25 |
| 2022-23 | 8.3 | 9 | plus 0.7 goals above expected | 54 | 115 |
| 2021-22 | 7.9 | 10 | plus 2.1 goals above expected | 55 | 119 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 3 goals, 0 assists, 3 points | 0-0-0 | 0-0-0 |
| 2023-24 | 2 goals, 2 assists, 4 points | 0-0-0 | 0-0-0 |
| 2022-23 | 6 goals, 2 assists, 8 points | 0 goals, 0 assists, 0 points | 3 goals, 0 assists, 3 points |
| 2021-22 | 9 goals, 6 assists, 15 points | 0 goals, 0 assists, 0 points | 1 goal, 0 assists, 1 point |
Shot locations
18 attempts · 3 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.