Chris Wagner
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 48 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 48 games incl. playoffs- PTS
- 0.06
- G
- 0.04
- A
- 0.01
- SOG
- 1.04
- PPP
- 0.00
- HIT
- 2.23
- BLK
- 0.44
- PIM
- 0.51
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 1 | 0 | 1 | 0.04 | 29 | 7:06 |
| 2023-24 | 13 | 1 | 1 | 2 | 0.15 | 16 | 7:27 |
| 2022-23 | 1 | 0 | 0 | 0 | 0.00 | 0 | 12:36 |
| 2021-22 | 1 | 0 | 0 | 0 | 0.00 | 2 | 15:57 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 0 | 0 | 0.00 | 0 | 8:44 |
| 2021-22 | 3 | 0 | 0 | 0 | 0.00 | 3 | 10:22 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ ANA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:30 |
| Apr 12 | @ LAK | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9:01 |
| Apr 10 | vs VAN | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7:55 |
| Apr 8 | vs VGK | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7:25 |
| Jan 25 | @ BOS | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6:51 |
| Dec 19 | @ SJS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5:06 |
| Dec 16 | @ VAN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5:29 |
| Dec 14 | vs NSH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9:06 |
| Dec 12 | vs UTA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5:55 |
| Dec 10 | @ PIT | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8:05 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 2.6 | 1 | minus 1.6 goals above expected | 20 | 41 |
| 2023-24 | 0.9 | 1 | plus 0.1 goals above expected | 9 | 19 |
| 2022-23 | 0.0 | 0 | minus 0.0 goals above expected | 1 | 1 |
| 2021-22 | 0.2 | 0 | minus 0.2 goals above expected | 1 | 3 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 1 goal, 0 assists, 1 point | 0-0-0 | 0-0-0 |
| 2023-24 | 1 goal, 1 assist, 2 points | 0-0-0 | 0-0-0 |
| 2021-22 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
Shot locations
41 attempts · 1 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.