Anton Forsberg
Projected · remaining schedule
82 team games · 174 game sample- PTS
- —
- SOG
- —
- G
- —
- A
- —
- PPP
- —
- HIT
- —
- BLK
- —
- PIM
- —
Each figure is this player's recency-weighted per-game rate over 174 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Observed rates
per game · recency-weighted, not shrunk · 174 games incl. playoffs- SV%
- 0.906
- SV
- 24.22
- SA
- 26.74
- GA
- 2.53
- TOI
- 55:55
- GS
- 0.89
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 31 | 952 | 87 | 0.910 | 2.57 | 3 |
| 2024-25 | 30 | 27 | 768 | 76 | 0.901 | 2.72 | 3 |
| 2023-24 | 30 | 28 | 765 | 84 | 0.890 | 3.21 | 2 |
| 2022-23 | 28 | 25 | 817 | 80 | 0.902 | 3.26 | 2 |
| 2021-22 | 46 | 44 | 1457 | 121 | 0.917 | 2.82 | 1 |
Playoffs
postseason only| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 121 | 11 | 0.909 | 2.70 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Apr 26 | vs COL | 31 | 27 | 4 | .871 | 59:50 |
| Started. Apr 23 | vs COL | 22 | 19 | 3 | .864 | 57:56 |
| Started. Apr 21 | @ COL | 36 | 34 | 2 | .944 | 67:44 |
| Started. Apr 19 | @ COL | 32 | 30 | 2 | .938 | 58:42 |
| Started. Apr 16 | @ CGY | 19 | 17 | 2 | .895 | 58:35 |
| Started. Apr 13 | @ SEA | 33 | 30 | 3 | .909 | 60:00 |
| Started. Apr 11 | vs EDM | 27 | 27 | 0 | 1.000 | 60:00 |
| Started. Apr 9 | vs VAN | 25 | 24 | 1 | .960 | 60:00 |
| Started. Apr 6 | vs NSH | 31 | 29 | 2 | .935 | 65:00 |
| Started. Apr 1 | vs STL | 24 | 23 | 1 | .958 | 61:56 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.5 | 0 | minus 0.5 goals above expected | 1 | 1 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 95.7 | 87 | plus 8.7 goals saved above expected | 36 | 1463 |
| 2024-25 | 72.8 | 76 | minus 3.2 goals saved above expected | 30 | 1144 |
| 2023-24 | 74.7 | 84 | minus 9.3 goals saved above expected | 30 | 1067 |
| 2022-23 | 82.4 | 79 | plus 3.4 goals saved above expected | 28 | 1130 |
| 2021-22 | 136.7 | 121 | plus 15.7 goals saved above expected | 46 | 1955 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
Shot locations
1 attempts · 0 goals · 2025-26No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
