Matt Nieto
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 212 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 212 games incl. playoffs- PTS
- 0.18
- G
- 0.07
- A
- 0.11
- SOG
- 1.07
- PPP
- 0.02
- HIT
- 0.96
- BLK
- 0.52
- PIM
- 0.17
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 1 | 2 | 3 | 0.09 | 31 | 12:15 |
| 2023-24 | 22 | 1 | 3 | 4 | 0.18 | 13 | 11:37 |
| 2022-23 | 81 | 12 | 12 | 24 | 0.30 | 115 | 13:32 |
| 2021-22 | 70 | 6 | 11 | 17 | 0.24 | 82 | 14:24 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 0 | 0 | 0.00 | 9 | 11:41 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | vs CHI | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12:55 |
| Feb 23 | vs NYR | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10:41 |
| Feb 22 | vs WSH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12:27 |
| Feb 8 | @ PHI | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11:35 |
| Jan 27 | @ SJS | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10:28 |
| Jan 25 | @ SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:12 |
| Jan 23 | @ ANA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9:41 |
| Jan 20 | @ LAK | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13:53 |
| Jan 12 | vs TBL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10:25 |
| Jan 11 | vs OTT | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11:58 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 2.2 | 1 | minus 1.2 goals above expected | 22 | 40 |
| 2023-24 | 1.9 | 1 | minus 0.9 goals above expected | 14 | 23 |
| 2022-23 | 13.7 | 12 | minus 1.7 goals above expected | 69 | 147 |
| 2021-22 | 7.4 | 6 | minus 1.4 goals above expected | 56 | 106 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 1 goal, 1 assist, 2 points | 0 goals, 1 assist, 1 point | 0 goals, 0 assists, 0 points |
| 2023-24 | 1 goal, 3 assists, 4 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2022-23 | 12 goals, 11 assists, 23 points | 0 goals, 1 assist, 1 point | 0 goals, 0 assists, 0 points |
| 2021-22 | 6 goals, 11 assists, 17 points | 0-0-0 | 0 goals, 0 assists, 0 points |
Shot locations
40 attempts · 1 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.