Devin Shore
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 172 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 172 games incl. playoffs- PTS
- 0.13
- G
- 0.03
- A
- 0.10
- SOG
- 0.73
- PPP
- 0.00
- HIT
- 1.31
- BLK
- 0.60
- PIM
- 0.12
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 55 | 1 | 4 | 5 | 0.09 | 41 | 8:39 |
| 2023-24 | 21 | 1 | 3 | 4 | 0.19 | 15 | 8:01 |
| 2022-23 | 47 | 1 | 8 | 9 | 0.19 | 33 | 8:58 |
| 2021-22 | 49 | 5 | 6 | 11 | 0.22 | 36 | 9:34 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | vs DAL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7:12 |
| Apr 4 | @ NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:09 |
| Apr 2 | @ NYR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:31 |
| Mar 31 | @ NJD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:36 |
| Mar 29 | vs NJD | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11:58 |
| Mar 27 | vs WSH | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8:41 |
| Mar 25 | vs VGK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10:29 |
| Mar 24 | @ DAL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7:40 |
| Mar 22 | vs BUF | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7:56 |
| Mar 19 | vs SEA | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 11:07 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 4.2 | 1 | minus 3.2 goals above expected | 37 | 61 |
| 2023-24 | 1.7 | 1 | minus 0.7 goals above expected | 16 | 27 |
| 2022-23 | 4.7 | 1 | minus 3.7 goals above expected | 31 | 48 |
| 2021-22 | 4.3 | 5 | plus 0.7 goals above expected | 33 | 52 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 1 goal, 4 assists, 5 points | 0-0-0 | 0-0-0 |
| 2023-24 | 1 goal, 3 assists, 4 points | 0-0-0 | 0-0-0 |
| 2022-23 | 1 goal, 8 assists, 9 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2021-22 | 4 goals, 6 assists, 10 points | 0 goals, 0 assists, 0 points | 1 goal, 0 assists, 1 point |
Shot locations
61 attempts · 1 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.