Tyler Motte
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 271 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 271 games incl. playoffs- PTS
- 0.18
- G
- 0.09
- A
- 0.09
- SOG
- 1.30
- PPP
- 0.00
- HIT
- 1.49
- BLK
- 0.80
- PIM
- 0.24
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 55 | 4 | 5 | 9 | 0.16 | 66 | 11:19 |
| 2023-24 | 69 | 6 | 3 | 9 | 0.13 | 83 | 12:26 |
| 2022-23 | 62 | 8 | 11 | 19 | 0.31 | 109 | 12:34 |
| 2021-22 | 58 | 7 | 8 | 15 | 0.26 | 101 | 14:01 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 1 | 0 | 1 | 0.20 | 2 | 9:21 |
| 2022-23 | 7 | 0 | 0 | 0 | 0.00 | 10 | 11:50 |
| 2021-22 | 15 | 2 | 0 | 2 | 0.13 | 27 | 12:04 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15:03 |
| Apr 16 | @ NJD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:27 |
| Apr 14 | vs DAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14:03 |
| Apr 11 | @ TBL | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 10:39 |
| Apr 10 | @ FLA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:10 |
| Apr 8 | @ MTL | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 9:13 |
| Apr 6 | vs FLA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12:02 |
| Apr 4 | vs CAR | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 10:53 |
| Apr 1 | @ STL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:10 |
| Mar 29 | vs BOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:04 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 7.0 | 4 | minus 3.0 goals above expected | 46 | 97 |
| 2023-24 | 7.5 | 6 | minus 1.5 goals above expected | 60 | 123 |
| 2022-23 | 12.0 | 8 | minus 4.0 goals above expected | 51 | 140 |
| 2021-22 | 11.0 | 7 | minus 4.0 goals above expected | 53 | 144 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 4 goals, 5 assists, 9 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2023-24 | 4 goals, 3 assists, 7 points | 0-0-0 | 2 goals, 0 assists, 2 points |
| 2022-23 | 7 goals, 11 assists, 18 points | 0 goals, 0 assists, 0 points | 1 goal, 0 assists, 1 point |
| 2021-22 | 6 goals, 8 assists, 14 points | 0-0-0 | 1 goal, 0 assists, 1 point |
Shot locations
97 attempts · 4 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.