Robert Hagg
Among defencemen · 508 ranked
Production
Style & role
Percentile against 508 defencemen, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 109 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 109 games incl. playoffs- PTS
- 0.13
- G
- 0.03
- A
- 0.10
- SOG
- 0.93
- PPP
- 0.00
- HIT
- 3.02
- BLK
- 1.43
- PIM
- 0.59
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 0 | 0 | 0.00 | 0 | 11:08 |
| 2023-24 | 5 | 0 | 0 | 0 | 0.00 | 6 | 12:47 |
| 2022-23 | 38 | 2 | 5 | 7 | 0.18 | 40 | 15:31 |
| 2021-22 | 64 | 1 | 8 | 9 | 0.14 | 59 | 16:01 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | @ PHI | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13:18 |
| Nov 21 | @ OTT | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 8:59 |
| Jan 25 | @ DAL | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13:12 |
| Jan 21 | vs NYR | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 13:19 |
| Jan 16 | @ WSH | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 13:05 |
| Jan 13 | @ TBL | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 12:22 |
| Jan 11 | @ CAR | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 11:57 |
| Apr 13 | @ TBL | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 18:30 |
| Apr 11 | @ CAR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14:39 |
| Apr 8 | vs PIT | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 14:22 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2023-24 | 0.2 | 0 | minus 0.2 goals above expected | 4 | 8 |
| 2022-23 | 1.8 | 2 | plus 0.2 goals above expected | 31 | 63 |
| 2021-22 | 2.9 | 1 | minus 1.9 goals above expected | 50 | 95 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2022-23 | 2 goals, 5 assists, 7 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2021-22 | 1 goal, 8 assists, 9 points | 0-0-0 | 0 goals, 0 assists, 0 points |
Shot locations
8 attempts · 0 goals · 2023-24No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.