Nicolas Aube-Kubel
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 232 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 232 games incl. playoffs- PTS
- 0.22
- G
- 0.07
- A
- 0.15
- SOG
- 0.97
- PPP
- 0.00
- HIT
- 2.10
- BLK
- 0.36
- PIM
- 0.69
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 2 | 2 | 0.33 | 5 | 11:37 |
| 2024-25 | 22 | 1 | 1 | 2 | 0.09 | 18 | 9:25 |
| 2023-24 | 60 | 6 | 10 | 16 | 0.27 | 58 | 12:13 |
| 2022-23 | 53 | 4 | 8 | 12 | 0.23 | 67 | 11:21 |
| 2021-22 | 74 | 11 | 12 | 23 | 0.31 | 87 | 9:49 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 0 | 0.00 | 0 | 9:22 |
| 2021-22 | 14 | 0 | 0 | 0 | 0.00 | 16 | 10:22 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | vs ANA | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11:58 |
| Apr 13 | @ STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:12 |
| Dec 18 | @ CBJ | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10:39 |
| Dec 16 | vs WSH | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 14:17 |
| Dec 14 | vs BOS | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 13:40 |
| Dec 13 | vs OTT | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9:56 |
| Mar 29 | @ SJS | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11:24 |
| Mar 28 | @ ANA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:10 |
| Mar 25 | @ LAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:39 |
| Jan 20 | @ SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:50 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.9 | 0 | minus 0.9 goals above expected | 6 | 11 |
| 2024-25 | 2.3 | 1 | minus 1.3 goals above expected | 17 | 32 |
| 2023-24 | 6.8 | 6 | minus 0.8 goals above expected | 48 | 98 |
| 2022-23 | 7.9 | 4 | minus 3.9 goals above expected | 44 | 102 |
| 2021-22 | 8.9 | 11 | plus 2.1 goals above expected | 55 | 119 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 2 assists, 2 points | 0-0-0 | 0-0-0 |
| 2024-25 | 1 goal, 1 assist, 2 points | 0-0-0 | 0-0-0 |
| 2023-24 | 6 goals, 10 assists, 16 points | 0-0-0 | 0-0-0 |
| 2022-23 | 4 goals, 8 assists, 12 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2021-22 | 11 goals, 12 assists, 23 points | 0-0-0 | 0-0-0 |
Shot locations
11 attempts · 0 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.