Travis Dermott
Among defencemen · 508 ranked
Production
Style & role
Percentile against 508 defencemen, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 140 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 140 games incl. playoffs- PTS
- 0.09
- G
- 0.03
- A
- 0.06
- SOG
- 0.64
- PPP
- 0.00
- HIT
- 0.76
- BLK
- 1.04
- PIM
- 0.32
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | 0 | 0.00 | 8 | 12:16 |
| 2023-24 | 50 | 2 | 5 | 7 | 0.14 | 38 | 17:17 |
| 2022-23 | 11 | 1 | 0 | 1 | 0.09 | 7 | 13:45 |
| 2021-22 | 60 | 2 | 5 | 7 | 0.12 | 46 | 15:20 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | @ CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 |
| Jan 15 | vs EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 |
| Jan 12 | @ VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:40 |
| Jan 11 | @ SJS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:26 |
| Jan 9 | vs COL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16:36 |
| Jan 4 | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 |
| Jan 2 | @ WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:32 |
| Dec 20 | vs UTA | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9:54 |
| Dec 15 | vs VGK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 |
| Nov 19 | @ OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:48 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 0.2 | 0 | minus 0.2 goals above expected | 9 | 14 |
| 2023-24 | 1.7 | 2 | plus 0.3 goals above expected | 36 | 56 |
| 2022-23 | 0.5 | 1 | plus 0.5 goals above expected | 7 | 9 |
| 2021-22 | 2.7 | 2 | minus 0.7 goals above expected | 37 | 68 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2023-24 | 2 goals, 5 assists, 7 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2022-23 | 1 goal, 0 assists, 1 point | 0-0-0 | 0-0-0 |
| 2021-22 | 2 goals, 5 assists, 7 points | 0-0-0 | 0 goals, 0 assists, 0 points |
Shot locations
14 attempts · 0 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.