Daniel Sprong
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 246 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 246 games incl. playoffs- PTS
- 0.45
- G
- 0.19
- A
- 0.26
- SOG
- 2.04
- PPP
- 0.13
- HIT
- 0.70
- BLK
- 0.20
- PIM
- 0.18
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 2 | 5 | 7 | 0.23 | 55 | 12:12 |
| 2023-24 | 76 | 18 | 25 | 43 | 0.57 | 160 | 12:00 |
| 2022-23 | 66 | 21 | 25 | 46 | 0.70 | 147 | 11:25 |
| 2021-22 | 63 | 14 | 6 | 20 | 0.32 | 153 | 12:59 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0 | 0.00 | 0 | 11:07 |
| 2022-23 | 10 | 1 | 1 | 2 | 0.20 | 20 | 8:33 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ CARPO | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:07 |
| Apr 16 | vs DET | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 17:56 |
| Apr 13 | vs NYI | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 14:52 |
| Apr 11 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 |
| Apr 8 | vs BOS | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 12:56 |
| Apr 5 | vs NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| Mar 31 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 |
| Mar 29 | @ MIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8:52 |
| Mar 22 | vs OTT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:55 |
| Mar 20 | vs CGY | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 12:22 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 3.8 | 2 | minus 1.8 goals above expected | 26 | 80 |
| 2023-24 | 16.0 | 17 | plus 1.0 goals above expected | 69 | 231 |
| 2022-23 | 13.6 | 21 | plus 7.4 goals above expected | 62 | 211 |
| 2021-22 | 16.0 | 14 | minus 2.0 goals above expected | 59 | 220 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 1 goal, 4 assists, 5 points | 1 goal, 1 assist, 2 points | 0-0-0 |
| 2023-24 | 14 goals, 16 assists, 30 points | 3 goals, 9 assists, 12 points | 0-0-0 |
| 2022-23 | 15 goals, 17 assists, 32 points | 6 goals, 8 assists, 14 points | 0-0-0 |
| 2021-22 | 12 goals, 6 assists, 18 points | 2 goals, 0 assists, 2 points | 0-0-0 |
Shot locations
80 attempts · 2 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.