Kevin Rooney
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 197 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 197 games incl. playoffs- PTS
- 0.16
- G
- 0.09
- A
- 0.07
- SOG
- 0.82
- PPP
- 0.00
- HIT
- 1.60
- BLK
- 0.62
- PIM
- 0.20
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 1 | 1.00 | 1 | 9:44 |
| 2024-25 | 70 | 5 | 5 | 10 | 0.14 | 54 | 9:25 |
| 2023-24 | 33 | 3 | 1 | 4 | 0.12 | 27 | 11:13 |
| 2022-23 | 17 | 0 | 1 | 1 | 0.06 | 14 | 8:52 |
| 2021-22 | 61 | 6 | 6 | 12 | 0.20 | 71 | 13:51 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 2 | 2 | 0.13 | 18 | 11:56 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 28 | @ DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9:44 |
| Apr 15 | vs VGK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:01 |
| Apr 13 | vs SJS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9:52 |
| Apr 11 | vs MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10:36 |
| Apr 9 | @ ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 |
| Apr 7 | @ SJS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8:41 |
| Apr 5 | vs VGK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:00 |
| Apr 3 | vs ANA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11:27 |
| Apr 1 | @ UTA | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7:24 |
| Mar 31 | @ COL | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 9:29 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.2 | 1 | plus 0.8 goals above expected | 1 | 2 |
| 2024-25 | 5.8 | 5 | minus 0.8 goals above expected | 40 | 77 |
| 2023-24 | 2.4 | 3 | plus 0.6 goals above expected | 20 | 32 |
| 2022-23 | 1.2 | 0 | minus 1.2 goals above expected | 11 | 21 |
| 2021-22 | 6.5 | 6 | minus 0.5 goals above expected | 46 | 84 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 1 goal, 0 assists, 1 point | 0-0-0 | 0-0-0 |
| 2024-25 | 5 goals, 4 assists, 9 points | 0-0-0 | 0 goals, 1 assist, 1 point |
| 2023-24 | 3 goals, 1 assist, 4 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2022-23 | 0 goals, 1 assist, 1 point | 0 goals, 0 assists, 0 points | 0-0-0 |
| 2021-22 | 6 goals, 6 assists, 12 points | 0 goals, 0 assists, 0 points | 0 goals, 0 assists, 0 points |
Shot locations
2 attempts · 1 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.