Dillon Dube
Projected · remaining schedule
82 team games · 216 game sample- PTS
- 29.3
- SOG
- 122.4
- G
- 12.7
- A
- 16.6
- PPP
- 3.1
- HIT
- 102.5
- BLK
- 27.2
- PIM
- 28.8
Each figure is this player's recency-weighted per-game rate over 216 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 216 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 216 games incl. playoffs- PTS
- 0.35
- G
- 0.15
- A
- 0.20
- SOG
- 1.49
- PPP
- 0.04
- HIT
- 1.25
- BLK
- 0.31
- PIM
- 0.35
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 43 | 3 | 4 | 7 | 0.16 | 42 | 11:10 |
| 2022-23 | 82 | 18 | 27 | 45 | 0.55 | 151 | 15:10 |
| 2021-22 | 79 | 18 | 14 | 32 | 0.41 | 143 | 12:50 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 1 | 1 | 0.08 | 23 | 14:19 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | vs TOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:35 |
| Jan 16 | vs ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 |
| Jan 13 | @ VGK | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9:46 |
| Jan 11 | @ ARI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:15 |
| Jan 7 | @ CHI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:12 |
| Jan 6 | @ PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8:09 |
| Jan 4 | @ NSH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7:20 |
| Jan 2 | @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:24 |
| Dec 31 | vs PHI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8:38 |
| Dec 27 | vs SEA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9:20 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2023-24 | 5.1 | 3 | minus 2.1 goals above expected | 28 | 58 |
| 2022-23 | 20.7 | 18 | minus 2.7 goals above expected | 76 | 207 |
| 2021-22 | 17.4 | 18 | plus 0.6 goals above expected | 70 | 187 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 2 goals, 4 assists, 6 points | 1 goal, 0 assists, 1 point | 0 goals, 0 assists, 0 points |
| 2022-23 | 15 goals, 24 assists, 39 points | 1 goal, 3 assists, 4 points | 2 goals, 0 assists, 2 points |
| 2021-22 | 15 goals, 11 assists, 26 points | 2 goals, 1 assist, 3 points | 1 goal, 2 assists, 3 points |
Shot locations
58 attempts · 3 goals · 2023-24No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
