William Lockwood
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 52 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 52 games incl. playoffs- PTS
- 0.04
- G
- 0.00
- A
- 0.04
- SOG
- 0.79
- PPP
- 0.00
- HIT
- 2.37
- BLK
- 0.47
- PIM
- 0.51
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0 | 1 | 1 | 0.04 | 19 | 8:12 |
| 2022-23 | 13 | 0 | 1 | 1 | 0.08 | 12 | 10:17 |
| 2021-22 | 13 | 0 | 0 | 0 | 0.00 | 13 | 11:20 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | @ DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:35 |
| Feb 29 | vs MTL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:23 |
| Feb 24 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5:36 |
| Jan 19 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0:26 |
| Jan 17 | vs DET | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7:59 |
| Jan 15 | vs ANA | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8:58 |
| Jan 13 | vs NJD | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9:04 |
| Jan 11 | vs LAK | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8:54 |
| Jan 9 | @ STL | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11:29 |
| Jan 6 | @ COL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:06 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2023-24 | 1.4 | 0 | minus 1.4 goals above expected | 19 | 29 |
| 2022-23 | 1.0 | 0 | minus 1.0 goals above expected | 11 | 18 |
| 2021-22 | 1.7 | 0 | minus 1.7 goals above expected | 11 | 20 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
| 2022-23 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
| 2021-22 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
Shot locations
29 attempts · 0 goals · 2023-24No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.