Boris Katchouk
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 179 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 179 games incl. playoffs- PTS
- 0.20
- G
- 0.09
- A
- 0.11
- SOG
- 1.03
- PPP
- 0.00
- HIT
- 1.56
- BLK
- 0.30
- PIM
- 0.31
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | 0.00 | 0 | 12:11 |
| 2023-24 | 59 | 7 | 6 | 13 | 0.22 | 70 | 11:29 |
| 2022-23 | 58 | 5 | 11 | 16 | 0.28 | 68 | 12:05 |
| 2021-22 | 59 | 3 | 4 | 7 | 0.12 | 58 | 9:55 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs VAN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:45 |
| Nov 15 | @ FLA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:35 |
| Nov 12 | vs NYR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:14 |
| Apr 16 | @ BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10:35 |
| Apr 15 | @ NYR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12:28 |
| Apr 13 | vs MTL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11:55 |
| Apr 11 | @ TBL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10:21 |
| Apr 9 | @ FLA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:46 |
| Apr 7 | @ WSH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:27 |
| Apr 6 | vs NJD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10:05 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.0 | 0 | minus 0.0 goals above expected | 1 | 1 |
| 2023-24 | 6.9 | 7 | plus 0.1 goals above expected | 48 | 95 |
| 2022-23 | 7.4 | 5 | minus 2.4 goals above expected | 47 | 103 |
| 2021-22 | 5.9 | 3 | minus 2.9 goals above expected | 42 | 80 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 6 goals, 6 assists, 12 points | 0-0-0 | 1 goal, 0 assists, 1 point |
| 2022-23 | 5 goals, 10 assists, 15 points | 0 goals, 0 assists, 0 points | 0 goals, 1 assist, 1 point |
| 2021-22 | 3 goals, 4 assists, 7 points | 0-0-0 | 0 goals, 0 assists, 0 points |
Shot locations
1 attempts · 0 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.