Joona Koppanen
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 33 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 33 games incl. playoffs- PTS
- 0.08
- G
- 0.02
- A
- 0.06
- SOG
- 0.66
- PPP
- 0.00
- HIT
- 1.63
- BLK
- 0.31
- PIM
- 0.12
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 1 | 1 | 0.08 | 7 | 12:08 |
| 2024-25 | 11 | 1 | 0 | 1 | 0.09 | 10 | 13:23 |
| 2023-24 | 4 | 0 | 0 | 0 | 0.00 | 4 | 7:49 |
| 2022-23 | 5 | 0 | 1 | 1 | 0.20 | 2 | 10:49 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:51 |
| Apr 12 | @ WSH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:07 |
| Apr 11 | vs WSH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12:10 |
| Nov 29 | vs TOR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:28 |
| Nov 28 | @ CBJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 |
| Nov 26 | vs BUF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 13:02 |
| Nov 22 | vs SEA | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10:31 |
| Nov 21 | vs MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:15 |
| Nov 16 | vs NSH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:27 |
| Nov 14 | @ NSH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:52 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.8 | 0 | minus 0.8 goals above expected | 9 | 15 |
| 2024-25 | 0.6 | 1 | plus 0.4 goals above expected | 9 | 13 |
| 2023-24 | 0.1 | 0 | minus 0.1 goals above expected | 3 | 4 |
| 2022-23 | 0.2 | 0 | minus 0.2 goals above expected | 2 | 2 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
| 2024-25 | 1 goal, 0 assists, 1 point | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2023-24 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2022-23 | 0 goals, 1 assist, 1 point | 0-0-0 | 0 goals, 0 assists, 0 points |
Shot locations
15 attempts · 0 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.