Oskar Steen
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 57 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 57 games incl. playoffs- PTS
- 0.07
- G
- 0.05
- A
- 0.02
- SOG
- 0.81
- PPP
- 0.00
- HIT
- 2.19
- BLK
- 0.52
- PIM
- 0.14
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 1 | 0 | 1 | 0.03 | 24 | 9:04 |
| 2022-23 | 3 | 1 | 0 | 1 | 0.33 | 5 | 9:09 |
| 2021-22 | 20 | 2 | 4 | 6 | 0.30 | 25 | 11:04 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:51 |
| Feb 13 | vs TBL | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7:29 |
| Feb 8 | vs VAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:23 |
| Feb 6 | vs CGY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:14 |
| Jan 27 | @ PHI | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:22 |
| Jan 25 | @ OTT | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9:12 |
| Jan 24 | vs CAR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9:57 |
| Jan 18 | vs COL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9:35 |
| Jan 15 | vs NJD | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 8:02 |
| Jan 13 | @ STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:13 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2023-24 | 2.5 | 1 | minus 1.5 goals above expected | 26 | 41 |
| 2022-23 | 0.5 | 1 | plus 0.5 goals above expected | 3 | 5 |
| 2021-22 | 2.5 | 2 | minus 0.5 goals above expected | 16 | 34 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 1 goal, 0 assists, 1 point | 0-0-0 | 0-0-0 |
| 2022-23 | 1 goal, 0 assists, 1 point | 0-0-0 | 0-0-0 |
| 2021-22 | 2 goals, 4 assists, 6 points | 0-0-0 | 0 goals, 0 assists, 0 points |
Shot locations
41 attempts · 1 goals · 2023-24No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.