Justin Danforth
Projected · remaining schedule
82 team games · 187 game sample- PTS
- 27.0
- SOG
- 112.3
- G
- 11.6
- A
- 15.4
- PPP
- 0.9
- HIT
- 145.3
- BLK
- 61.1
- PIM
- 27.6
Each figure is this player's recency-weighted per-game rate over 187 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 187 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 187 games incl. playoffs- PTS
- 0.33
- G
- 0.14
- A
- 0.19
- SOG
- 1.37
- PPP
- 0.01
- HIT
- 1.78
- BLK
- 0.74
- PIM
- 0.33
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0.00 | 2 | 11:42 |
| 2024-25 | 61 | 9 | 12 | 21 | 0.34 | 94 | 14:23 |
| 2023-24 | 71 | 10 | 16 | 26 | 0.37 | 86 | 14:16 |
| 2022-23 | 6 | 2 | 1 | 3 | 0.50 | 10 | 13:23 |
| 2021-22 | 45 | 10 | 4 | 14 | 0.31 | 72 | 12:34 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:14 |
| Oct 13 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 |
| Oct 11 | @ BOS | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13:27 |
| Oct 9 | vs NYR | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9:33 |
| Apr 17 | vs NYI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:51 |
| Apr 15 | @ PHI | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 12:05 |
| Apr 13 | @ WSH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:15 |
| Apr 12 | vs WSH | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 15:09 |
| Apr 10 | vs BUF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13:19 |
| Apr 8 | vs OTT | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13:17 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.1 | 0 | minus 0.1 goals above expected | 2 | 3 |
| 2024-25 | 12.1 | 9 | minus 3.1 goals above expected | 52 | 124 |
| 2023-24 | 13.1 | 10 | minus 3.1 goals above expected | 61 | 142 |
| 2022-23 | 1.9 | 2 | plus 0.1 goals above expected | 6 | 17 |
| 2021-22 | 8.0 | 10 | plus 2.0 goals above expected | 41 | 106 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2024-25 | 8 goals, 11 assists, 19 points | 0 goals, 1 assist, 1 point | 1 goal, 0 assists, 1 point |
| 2023-24 | 10 goals, 16 assists, 26 points | 0 goals, 0 assists, 0 points | 0 goals, 0 assists, 0 points |
| 2022-23 | 2 goals, 1 assist, 3 points | 0 goals, 0 assists, 0 points | 0-0-0 |
| 2021-22 | 10 goals, 3 assists, 13 points | 0 goals, 1 assist, 1 point | 0 goals, 0 assists, 0 points |
Shot locations
3 attempts · 0 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
