Shane Bowers
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 13 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 13 games incl. playoffs- PTS
- 0.00
- G
- 0.00
- A
- 0.00
- SOG
- 0.70
- PPP
- 0.00
- HIT
- 1.27
- BLK
- 0.30
- PIM
- 0.00
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 0 | 0.00 | 2 | 8:16 |
| 2023-24 | 8 | 0 | 0 | 0 | 0.00 | 7 | 9:28 |
| 2022-23 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1:46 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | vs WSH | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5:31 |
| Nov 27 | vs STL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:01 |
| Nov 25 | vs NSH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10:54 |
| Nov 21 | vs CAR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:35 |
| Apr 15 | vs NYI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7:51 |
| Apr 13 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 |
| Apr 11 | @ TOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:50 |
| Apr 9 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 |
| Apr 7 | vs NSH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12:33 |
| Jan 15 | @ BOS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4:20 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 0.1 | 0 | minus 0.1 goals above expected | 1 | 2 |
| 2023-24 | 0.6 | 0 | minus 0.6 goals above expected | 5 | 8 |
| 2022-23 | 0.1 | 0 | minus 0.1 goals above expected | 1 | 1 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2023-24 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2022-23 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
Shot locations
2 attempts · 0 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.