Samuel Fagemo
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 21 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 21 games incl. playoffs- PTS
- 0.19
- G
- 0.15
- A
- 0.04
- SOG
- 1.24
- PPP
- 0.07
- HIT
- 0.59
- BLK
- 0.50
- PIM
- 0.00
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1 | 0 | 1 | 0.13 | 13 | 9:11 |
| 2022-23 | 9 | 2 | 1 | 3 | 0.33 | 5 | 7:51 |
| 2021-22 | 4 | 0 | 0 | 0 | 0.00 | 5 | 13:43 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 |
| Jan 24 | vs BUF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7:50 |
| Jan 22 | vs SJS | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6:39 |
| Jan 20 | vs NYR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8:18 |
| Nov 2 | @ SEA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8:44 |
| Oct 31 | @ VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:23 |
| Oct 24 | vs VAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:38 |
| Oct 21 | vs SJS | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 12:32 |
| Jan 28 | @ TBL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6:31 |
| Jan 27 | @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:11 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2023-24 | 0.9 | 1 | plus 0.1 goals above expected | 6 | 15 |
| 2022-23 | 0.5 | 2 | plus 1.5 goals above expected | 6 | 7 |
| 2021-22 | 0.6 | 0 | minus 0.6 goals above expected | 3 | 6 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 0 goals, 0 assists, 0 points | 1 goal, 0 assists, 1 point | 0-0-0 |
| 2022-23 | 2 goals, 1 assist, 3 points | 0-0-0 | 0-0-0 |
| 2021-22 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
Shot locations
15 attempts · 1 goals · 2023-24No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.