Victor Soderstrom
Among defencemen · 508 ranked
Production
Style & role
Percentile against 508 defencemen, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 57 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 57 games incl. playoffs- PTS
- 0.16
- G
- 0.00
- A
- 0.16
- SOG
- 0.96
- PPP
- 0.03
- HIT
- 0.35
- BLK
- 1.32
- PIM
- 0.25
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 1 | 1 | 0.13 | 8 | 13:41 |
| 2023-24 | 3 | 0 | 0 | 0 | 0.00 | 1 | 15:11 |
| 2022-23 | 30 | 0 | 9 | 9 | 0.30 | 31 | 16:10 |
| 2021-22 | 16 | 0 | 0 | 0 | 0.00 | 14 | 16:19 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21 | vs OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:24 |
| Dec 20 | vs VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 |
| Dec 18 | vs EDM | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12:28 |
| Dec 16 | vs UTA | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 13:38 |
| Dec 14 | @ MIN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14:58 |
| Dec 9 | @ STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:44 |
| Dec 6 | vs NJD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:57 |
| Dec 4 | vs STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:40 |
| Mar 10 | @ CHI | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13:16 |
| Mar 8 | vs DET | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:58 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.1 | 0 | minus 0.1 goals above expected | 6 | 11 |
| 2023-24 | 0.0 | 0 | minus 0.0 goals above expected | 1 | 1 |
| 2022-23 | 1.8 | 0 | minus 1.8 goals above expected | 22 | 44 |
| 2021-22 | 0.7 | 0 | minus 0.7 goals above expected | 13 | 19 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
| 2023-24 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2022-23 | 0 goals, 6 assists, 6 points | 0 goals, 3 assists, 3 points | 0 goals, 0 assists, 0 points |
| 2021-22 | 0 goals, 0 assists, 0 points | 0 goals, 0 assists, 0 points | 0-0-0 |
Shot locations
11 attempts · 0 goals · 2025-26No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.