Pyotr Kochetkov
Projected · remaining schedule
82 team games · 135 game sample- PTS
- —
- SOG
- —
- G
- —
- A
- —
- PPP
- —
- HIT
- —
- BLK
- —
- PIM
- —
Each figure is this player's recency-weighted per-game rate over 135 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Observed rates
per game · recency-weighted, not shrunk · 135 games incl. playoffs- SV%
- 0.900
- SV
- 21.58
- SA
- 23.98
- GA
- 2.42
- TOI
- 57:14
- GS
- 0.94
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 8 | 189 | 19 | 0.899 | 2.33 | 1 |
| 2024-25 | 47 | 47 | 1172 | 121 | 0.898 | 2.60 | 2 |
| 2023-24 | 42 | 40 | 1031 | 92 | 0.911 | 2.33 | 4 |
| 2022-23 | 24 | 23 | 627 | 57 | 0.909 | 2.44 | 4 |
| 2021-22 | 3 | 2 | 61 | 6 | 0.902 | 2.42 | 0 |
Playoffs
postseason only| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 83 | 12 | 0.855 | 3.60 | 0 |
| 2023-24 | 1 | 1 | 25 | 3 | 0.880 | 2.96 | 0 |
| 2022-23 | 1 | 0 | 22 | 4 | 0.818 | 6.13 | 0 |
| 2021-22 | 4 | 1 | 84 | 11 | 0.869 | 3.89 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Dec 20 | @ TBL | 28 | 23 | 5 | .821 | 59:06 |
| Started. Dec 17 | @ NSH | 26 | 25 | 1 | .962 | 59:57 |
| Started. Dec 13 | @ PHI | 18 | 15 | 3 | .833 | 64:57 |
| Started. Dec 7 | vs SJS | 22 | 19 | 3 | .864 | 59:03 |
| Started. Nov 17 | @ BOS | 30 | 29 | 1 | .967 | 60:00 |
| Started. Nov 14 | vs VAN | 17 | 14 | 3 | .824 | 64:29 |
| Relieved. Nov 11 | vs WSH | 0 | 0 | 0 | — | 3:36 |
| Started. Nov 8 | vs BUF | 22 | 19 | 3 | .864 | 59:01 |
| Started. Nov 4 | @ NYR | 26 | 26 | 0 | 1.000 | 60:00 |
| Started. May 24 | @ FLA | 28 | 22 | 6 | .786 | 60:00 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 0.0 | 0 | minus 0.0 goals above expected | 1 | 1 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 19.1 | 19 | plus 0.1 goals saved above expected | 8 | 278 |
| 2024-25 | 120.4 | 121 | minus 0.6 goals saved above expected | 47 | 1717 |
| 2023-24 | 93.8 | 92 | plus 1.8 goals saved above expected | 42 | 1420 |
| 2022-23 | 66.3 | 57 | plus 9.3 goals saved above expected | 24 | 858 |
| 2021-22 | 6.1 | 6 | plus 0.1 goals saved above expected | 3 | 77 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 0 goals, 2 assists, 2 points | 0 goals, 1 assist, 1 point | 0-0-0 |
Shot locations
1 attempts · 0 goals · 2024-25No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
