all players
Hunter Shepard
No current NHL clubGJersey number #31
Observed rates
per game · recency-weighted, not shrunk · 6 games incl. playoffs- SV%
- 0.843
- SV
- 18.80
- SA
- 22.30
- GA
- 3.50
- TOI
- 50:48
- GS
- 0.60
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 12 | 2 | 0.833 | 3.35 | 0 |
| 2024-25 | 1 | 1 | 26 | 7 | 0.731 | 7.00 | 0 |
| 2023-24 | 4 | 4 | 123 | 13 | 0.894 | 3.19 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
A decision goes to whichever goalie was in net when the winning goal was scored, which is a play-by-play fact rather than part of a boxscore line — and 884 team-games here used more than one goalie, so crediting the starter would be wrong often enough to matter. Save percentage is total saves over total shots faced. A shutout is a game this goalie was the only one their team used and conceded nothing, which is the NHL's own rule and needs no minimum-minutes cutoff.
Last 6 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Relieved. Jan 5 | vs DET | 12 | 10 | 2 | .833 | 35:47 |
| Started. Apr 12 | @ CBJ | 26 | 19 | 7 | .731 | 60:00 |
| Started. Jan 3 | vs NJD | 28 | 22 | 6 | .786 | 59:56 |
| Started. Dec 30 | vs NSH | 36 | 34 | 2 | .944 | 64:54 |
| Started. Nov 11 | @ NYI | 37 | 36 | 1 | .973 | 60:00 |
| Started. Oct 25 | @ NJD | 22 | 18 | 4 | .818 | 60:00 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 1.1 | 2 | minus 0.9 goals saved above expected | 1 | 18 |
| 2024-25 | 3.8 | 7 | minus 3.2 goals saved above expected | 1 | 38 |
| 2023-24 | 12.7 | 13 | minus 0.3 goals saved above expected | 4 | 197 |
No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.