Mike Hardman
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 31 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 31 games incl. playoffs- PTS
- 0.19
- G
- 0.00
- A
- 0.19
- SOG
- 0.79
- PPP
- 0.00
- HIT
- 2.68
- BLK
- 0.91
- PIM
- 0.21
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 1 | 1 | 0.50 | 2 | 9:02 |
| 2022-23 | 8 | 0 | 0 | 0 | 0.00 | 7 | 10:10 |
| 2021-22 | 21 | 0 | 2 | 2 | 0.10 | 12 | 9:18 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs DET | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9:41 |
| Dec 2 | @ NYR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8:24 |
| Mar 28 | vs DAL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9:53 |
| Mar 26 | vs VAN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 |
| Mar 25 | @ MIN | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 11:40 |
| Mar 23 | @ WSH | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12:14 |
| Mar 20 | @ COL | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10:24 |
| Mar 18 | @ ARI | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8:39 |
| Mar 16 | @ NSH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:18 |
| Mar 14 | vs BOS | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11:01 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 0.2 | 0 | minus 0.2 goals above expected | 1 | 3 |
| 2022-23 | 0.8 | 0 | minus 0.8 goals above expected | 6 | 12 |
| 2021-22 | 1.8 | 0 | minus 1.8 goals above expected | 11 | 19 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
| 2022-23 | 0 goals, 0 assists, 0 points | 0-0-0 | 0-0-0 |
| 2021-22 | 0 goals, 2 assists, 2 points | 0 goals, 0 assists, 0 points | 0-0-0 |
Shot locations
3 attempts · 0 goals · 2024-25No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.