all players
Petr Mrazek
No current NHL clubGJersey number #34
Observed rates
per game · recency-weighted, not shrunk · 163 games incl. playoffs- SV%
- 0.891
- SV
- 25.38
- SA
- 28.49
- GA
- 3.12
- TOI
- 54:33
- GS
- 0.94
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 247 | 35 | 0.858 | 4.07 | 0 |
| 2024-25 | 38 | 38 | 1066 | 116 | 0.891 | 3.35 | 1 |
| 2023-24 | 56 | 53 | 1724 | 160 | 0.908 | 3.05 | 1 |
| 2022-23 | 39 | 38 | 1248 | 132 | 0.894 | 3.66 | 0 |
| 2021-22 | 20 | 18 | 520 | 58 | 0.888 | 3.34 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
A decision goes to whichever goalie was in net when the winning goal was scored, which is a play-by-play fact rather than part of a boxscore line — and 884 team-games here used more than one goalie, so crediting the starter would be wrong often enough to matter. Save percentage is total saves over total shots faced. A shutout is a game this goalie was the only one their team used and conceded nothing, which is the NHL's own rule and needs no minimum-minutes cutoff.
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Jan 5 | @ WSH | 24 | 19 | 5 | .792 | 40:00 |
| Relieved. Dec 29 | vs SJS | 4 | 3 | 1 | .750 | 23:56 |
| Relieved. Dec 19 | vs DAL | 18 | 14 | 4 | .778 | 45:41 |
| Started. Nov 30 | @ CHI | 16 | 13 | 3 | .813 | 48:27 |
| Started. Nov 26 | vs VAN | 27 | 23 | 4 | .852 | 58:13 |
| Started. Nov 20 | vs OTT | 25 | 22 | 3 | .880 | 57:26 |
| Started. Nov 15 | @ MIN | 29 | 28 | 1 | .966 | 58:05 |
| Started. Nov 8 | @ VGK | 39 | 36 | 3 | .923 | 64:28 |
| Started. Oct 23 | @ BOS | 42 | 37 | 5 | .881 | 59:48 |
| Started. Oct 11 | @ SJS | 23 | 17 | 6 | .739 | 59:49 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 27.5 | 35 | minus 7.5 goals saved above expected | 10 | 365 |
| 2024-25 | 101.6 | 116 | minus 14.4 goals saved above expected | 38 | 1550 |
| 2023-24 | 165.7 | 160 | plus 5.7 goals saved above expected | 56 | 2439 |
| 2022-23 | 126.6 | 132 | minus 5.4 goals saved above expected | 39 | 1691 |
| 2021-22 | 47.3 | 58 | minus 10.7 goals saved above expected | 20 | 686 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2022-23 | 0 goals, 2 assists, 2 points | 0-0-0 | 0-0-0 |
No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.