Joonas Korpisalo
Projected · remaining schedule
84 team games · 181 game sample- PTS
- —
- SOG
- —
- G
- —
- A
- —
- PPP
- —
- HIT
- —
- BLK
- —
- PIM
- —
Each figure is this player's recency-weighted per-game rate over 181 real games × their team's 84 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Observed rates
per game · recency-weighted, not shrunk · 181 games incl. playoffs- SV%
- 0.895
- SV
- 24.31
- SA
- 27.17
- GA
- 2.86
- TOI
- 55:03
- GS
- 0.89
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 851 | 90 | 0.894 | 3.15 | 1 |
| 2024-25 | 27 | 24 | 693 | 74 | 0.893 | 2.90 | 3 |
| 2023-24 | 55 | 49 | 1522 | 168 | 0.890 | 3.27 | 0 |
| 2022-23 | 39 | 37 | 1206 | 104 | 0.915 | 2.87 | 1 |
| 2021-22 | 22 | 17 | 634 | 78 | 0.877 | 4.15 | 0 |
Playoffs
postseason only| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 6 | 0 | 1.000 | 0.00 | 0 |
| 2022-23 | 6 | 6 | 203 | 22 | 0.892 | 3.77 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Relieved. Apr 26 | vs BUF | 6 | 6 | 0 | 1.000 | 13:19 |
| Started. Apr 12 | @ CBJ | 35 | 33 | 2 | .943 | 60:00 |
| Relieved. Apr 7 | @ CAR | 17 | 16 | 1 | .941 | 32:40 |
| Started. Apr 5 | @ PHI | 31 | 29 | 2 | .935 | 62:31 |
| Started. Mar 31 | vs DAL | 16 | 13 | 3 | .813 | 60:00 |
| Started. Mar 25 | @ BUF | 25 | 22 | 3 | .880 | 60:38 |
| Started. Mar 16 | @ NJD | 34 | 30 | 4 | .882 | 64:14 |
| Started. Mar 8 | @ PIT | 40 | 35 | 5 | .875 | 60:17 |
| Started. Mar 5 | @ NSH | 28 | 23 | 5 | .821 | 59:16 |
| Started. Feb 26 | vs CBJ | 38 | 36 | 2 | .947 | 53:57 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 89.4 | 90 | minus 0.6 goals saved above expected | 31 | 1250 |
| 2024-25 | 68.1 | 74 | minus 5.9 goals saved above expected | 27 | 1076 |
| 2023-24 | 141.4 | 168 | minus 26.6 goals saved above expected | 55 | 2170 |
| 2022-23 | 122.6 | 104 | plus 18.6 goals saved above expected | 39 | 1661 |
| 2021-22 | 65.5 | 78 | minus 12.5 goals saved above expected | 22 | 834 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2023-24 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
