Linus Ullmark
Projected · remaining schedule
84 team games · 243 game sample- PTS
- —
- SOG
- —
- G
- —
- A
- —
- PPP
- —
- HIT
- —
- BLK
- —
- PIM
- —
Each figure is this player's recency-weighted per-game rate over 243 real games × their team's 84 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Observed rates
per game · recency-weighted, not shrunk · 243 games incl. playoffs- SV%
- 0.904
- SV
- 24.09
- SA
- 26.66
- GA
- 2.57
- TOI
- 58:39
- GS
- 0.99
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 49 | 49 | 1198 | 131 | 0.891 | 2.73 | 3 |
| 2024-25 | 44 | 43 | 1229 | 112 | 0.910 | 2.72 | 4 |
| 2023-24 | 40 | 39 | 1207 | 103 | 0.915 | 2.57 | 2 |
| 2022-23 | 49 | 48 | 1457 | 91 | 0.938 | 1.89 | 2 |
| 2021-22 | 41 | 39 | 1140 | 95 | 0.917 | 2.45 | 1 |
Playoffs
postseason only| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 133 | 9 | 0.932 | 2.03 | 0 |
| 2024-25 | 6 | 6 | 150 | 18 | 0.880 | 2.84 | 1 |
| 2023-24 | 2 | 1 | 44 | 5 | 0.886 | 3.90 | 0 |
| 2022-23 | 6 | 6 | 192 | 20 | 0.896 | 3.33 | 0 |
| 2021-22 | 2 | 2 | 57 | 8 | 0.860 | 4.16 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Apr 25 | vs CAR | 28 | 26 | 2 | .929 | 58:01 |
| Started. Apr 23 | vs CAR | 27 | 25 | 2 | .926 | 58:01 |
| Started. Apr 20 | @ CAR | 49 | 46 | 3 | .939 | 93:34 |
| Started. Apr 18 | @ CAR | 29 | 27 | 2 | .931 | 56:49 |
| Started. Apr 11 | @ NYI | 23 | 23 | 0 | 1.000 | 60:00 |
| Started. Apr 9 | vs FLA | 23 | 22 | 1 | .957 | 60:00 |
| Started. Apr 7 | vs TBL | 30 | 28 | 2 | .933 | 60:00 |
| Started. Apr 5 | vs CAR | 28 | 25 | 3 | .893 | 60:00 |
| Started. Apr 4 | vs MIN | 23 | 19 | 4 | .826 | 60:00 |
| Started. Apr 2 | vs BUF | 22 | 21 | 1 | .955 | 60:00 |
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2024-25 | 0.4 | 0 | minus 0.4 goals above expected | 1 | 1 |
| 2022-23 | 0.5 | 1 | plus 0.5 goals above expected | 1 | 1 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 124.9 | 131 | minus 6.1 goals saved above expected | 49 | 1804 |
| 2024-25 | 117.5 | 112 | plus 5.5 goals saved above expected | 44 | 1766 |
| 2023-24 | 114.2 | 103 | plus 11.2 goals saved above expected | 40 | 1766 |
| 2022-23 | 128.7 | 91 | plus 37.7 goals saved above expected | 49 | 2002 |
| 2021-22 | 104.2 | 95 | plus 9.2 goals saved above expected | 41 | 1554 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
| 2024-25 | 0 goals, 2 assists, 2 points | 0-0-0 | 0-0-0 |
| 2023-24 | 0-0-0 | 0-0-0 | 0 goals, 1 assist, 1 point |
| 2022-23 | 1 goal, 0 assists, 1 point | 0-0-0 | 0-0-0 |
| 2021-22 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
Shot locations
1 attempts · 0 goals · 2024-25No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
