ODDPUCKNHL data
over the line under
home
Aleksander Barkov
Per game
recency-weighted · 353 games · incl. playoffs- PTS
- 1.05
- G
- 0.31
- A
- 0.74
- SOG
- 2.45
- PPP
- 0.39
- HIT
- 1.47
- BLK
- 0.81
- PIM
- 0.25
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 67 | 20 | 51 | 71 | 1.06 | 149 | 20.3 |
| 2023-24 | 73 | 23 | 57 | 80 | 1.10 | 193 | 19.6 |
| 2022-23 | 68 | 23 | 55 | 78 | 1.15 | 208 | 21.2 |
| 2021-22 | 67 | 39 | 49 | 88 | 1.31 | 214 | 20.3 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 6 | 16 | 22 | 0.96 | 45 | 20.5 |
| 2023-24 | 24 | 8 | 14 | 22 | 0.92 | 61 | 21.3 |
| 2022-23 | 21 | 5 | 11 | 16 | 0.76 | 55 | 22.0 |
| 2021-22 | 10 | 2 | 5 | 7 | 0.70 | 38 | 21.9 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | vs EDMPO | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 20.4 |
| Jun 14 | @ EDMPO | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19.5 |
| Jun 12 | vs EDMPO | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 23.3 |
| Jun 9 | vs EDMPO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 |
| Jun 6 | @ EDMPO | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 30.5 |
| Jun 4 | @ EDMPO | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 26.7 |
| May 28 | @ CARPO | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 21.5 |
| May 26 | vs CARPO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19.3 |
| May 24 | vs CARPO | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 17.2 |
| May 22 | @ CARPO | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 16.0 |
Finishing — goals above expected
open play, regular season| Season | GP | Att | xG | G | GAx |
|---|---|---|---|---|---|
| 2024-25 | 65 | 235 | 21.6 | 20 | minus 1.6 goals above expected |
| 2023-24 | 71 | 285 | 25.1 | 23 | minus 2.1 goals above expected |
| 2022-23 | 66 | 277 | 23.4 | 23 | minus 0.4 goals above expected |
| 2021-22 | 67 | 274 | 30.9 | 39 | plus 8.1 goals above expected |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 10 goals, 29 assists, 39 points | 9 goals, 19 assists, 28 points | 1 goals, 3 assists, 4 points |
| 2023-24 | 18 goals, 31 assists, 49 points | 5 goals, 24 assists, 29 points | 0 goals, 2 assists, 2 points |
| 2022-23 | 14 goals, 32 assists, 46 points | 8 goals, 22 assists, 30 points | 1 goals, 1 assists, 2 points |
| 2021-22 | 23 goals, 34 assists, 57 points | 12 goals, 14 assists, 26 points | 4 goals, 1 assists, 5 points |
Shot locations
235 attempts · 20 goals · 2024-25Missed the net (86)Shot on goal (129)Goal (20)
No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page is a precomputed serving row (INV-7).
