ODDPUCKNHL data
over the line under
home
Jesse Puljujarvi
No current NHL clubR· #20
Per game
recency-weighted · 216 games · incl. playoffs- PTS
- 0.29
- G
- 0.12
- A
- 0.17
- SOG
- 1.67
- PPP
- 0.03
- HIT
- 2.10
- BLK
- 0.31
- PIM
- 0.53
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 4 | 6 | 10 | 0.32 | 50 | 11.8 |
| 2023-24 | 22 | 3 | 1 | 4 | 0.18 | 29 | 9.2 |
| 2022-23 | 75 | 5 | 11 | 16 | 0.21 | 125 | 12.2 |
| 2021-22 | 65 | 14 | 22 | 36 | 0.55 | 160 | 16.2 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 1 | 1 | 0.14 | 12 | 11.4 |
| 2021-22 | 16 | 2 | 1 | 3 | 0.19 | 22 | 10.1 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | @ TBL | 1 | 0 | 0 | 0 | 8 | 0 | 15 | 13.8 |
| Apr 14 | vs NYR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.2 |
| Apr 12 | vs BUF | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 14.8 |
| Apr 8 | vs TOR | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 11.8 |
| Apr 6 | @ DET | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| Jan 29 | @ UTA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.8 |
| Jan 12 | vs TBL | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 11.4 |
| Jan 11 | vs OTT | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 10.8 |
| Jan 9 | vs EDM | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.1 |
| Jan 7 | vs CBJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 |
Finishing — goals above expected
open play, regular season| Season | GP | Att | xG | G | GAx |
|---|---|---|---|---|---|
| 2024-25 | 25 | 76 | 4.8 | 4 | minus 0.8 goals above expected |
| 2023-24 | 15 | 37 | 3.1 | 3 | minus 0.1 goals above expected |
| 2022-23 | 67 | 178 | 12.2 | 5 | minus 7.2 goals above expected |
| 2021-22 | 62 | 226 | 22.4 | 14 | minus 8.4 goals above expected |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2024-25 | 4 goals, 5 assists, 9 points | 0 goals, 1 assists, 1 points | 0-0-0 |
| 2023-24 | 3 goals, 1 assists, 4 points | 0-0-0 | 0-0-0 |
| 2022-23 | 5 goals, 11 assists, 16 points | 0 goals, 0 assists, 0 points | 0-0-0 |
| 2021-22 | 10 goals, 19 assists, 29 points | 4 goals, 3 assists, 7 points | 0-0-0 |
Shot locations
76 attempts · 4 goals · 2024-25Missed the net (26)Shot on goal (46)Goal (4)
No modeled markets for this player. The stats above are this player's full record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page is a precomputed serving row (INV-7).