Joseph Woll
Projected · remaining schedule
82 team games · 131 game sample- PTS
- —
- SOG
- —
- G
- —
- A
- —
- PPP
- —
- HIT
- —
- BLK
- —
- PIM
- —
Each figure is this player's recency-weighted per-game rate over 131 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Observed rates
per game · recency-weighted, not shrunk · 131 games incl. playoffs- SV%
- 0.903
- SV
- 27.32
- SA
- 30.26
- GA
- 2.95
- TOI
- 57:24
- GS
- 0.96
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 38 | 1220 | 124 | 0.899 | 3.34 | 2 |
| 2024-25 | 42 | 41 | 1216 | 111 | 0.909 | 2.73 | 1 |
| 2023-24 | 25 | 23 | 772 | 72 | 0.907 | 2.94 | 0 |
| 2022-23 | 7 | 7 | 219 | 15 | 0.931 | 2.16 | 0 |
| 2021-22 | 4 | 4 | 123 | 11 | 0.911 | 2.75 | 1 |
Playoffs
postseason only| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | 201 | 23 | 0.886 | 3.56 | 1 |
| 2023-24 | 3 | 2 | 56 | 2 | 0.964 | 0.86 | 0 |
| 2022-23 | 4 | 2 | 94 | 8 | 0.915 | 2.43 | 0 |
No win-loss record — the NHL credits the decision to whoever was in net, not the starter
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Apr 11 | vs FLA | 23 | 19 | 4 | .826 | 57:55 |
| Relieved. Apr 8 | vs WSH | 17 | 14 | 3 | .824 | 57:05 |
| Started. Apr 4 | @ LAK | 40 | 33 | 7 | .825 | 62:17 |
| Started. Mar 28 | @ STL | 38 | 33 | 5 | .868 | 59:54 |
| Started. Mar 25 | vs NYR | 43 | 40 | 3 | .930 | 60:00 |
| Started. Mar 21 | @ OTT | 44 | 39 | 5 | .886 | 59:34 |
| Started. Mar 20 | vs CAR | 36 | 32 | 4 | .889 | 60:41 |
| Started. Mar 17 | vs NYI | 34 | 31 | 3 | .912 | 58:33 |
| Started. Mar 14 | @ BUF | 33 | 31 | 2 | .939 | 65:00 |
| Started. Mar 12 | vs ANA | 40 | 36 | 4 | .900 | 59:27 |
Goaltending — goals saved above expected
open play, regular season| Season | xGA | GA | GSAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 123.6 | 123 | plus 0.6 goals saved above expected | 39 | 1840 |
| 2024-25 | 121.1 | 111 | plus 10.1 goals saved above expected | 42 | 1832 |
| 2023-24 | 73.2 | 72 | plus 1.2 goals saved above expected | 25 | 1092 |
| 2022-23 | 21.1 | 15 | plus 6.1 goals saved above expected | 7 | 300 |
| 2021-22 | 12.3 | 11 | plus 1.3 goals saved above expected | 4 | 176 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 1 assist, 1 point | 0-0-0 | 0-0-0 |
No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
