Projected · remaining schedule
82 team games · 258 game sample- PTS
- 13.6
- SOG
- 69.3
- G
- 1.9
- A
- 11.6
- PPP
- 0.1
- HIT
- 104.8
- BLK
- 88.8
- PIM
- 40.6
Each figure is this player's recency-weighted per-game rate over 258 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Among defencemen · 508 ranked
Production
Style & role
Percentile against 508 defencemen, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 258 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 258 games incl. playoffs- PTS
- 0.16
- G
- 0.02
- A
- 0.14
- SOG
- 0.84
- PPP
- 0.00
- HIT
- 1.28
- BLK
- 1.09
- PIM
- 0.50
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 2 | 3 | 0.13 | 15 | 15:40 |
| 2024-25 | 64 | 0 | 9 | 9 | 0.14 | 58 | 13:46 |
| 2023-24 | 30 | 0 | 9 | 9 | 0.30 | 25 | 12:35 |
| 2022-23 | 82 | 4 | 12 | 16 | 0.20 | 78 | 14:02 |
| 2021-22 | 38 | 3 | 4 | 7 | 0.18 | 36 | 14:04 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 0 | 3 | 3 | 0.14 | 22 | 13:04 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | @ VGK | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 20:43 |
| Apr 9 | vs VGK | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16:04 |
| Feb 26 | @ STL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15:21 |
| Dec 23 | @ LAK | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17:33 |
| Dec 22 | @ ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:57 |
| Dec 20 | @ SJS | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:36 |
| Dec 18 | @ CGY | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 15:27 |
| Dec 12 | @ UTA | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:47 |
| Dec 8 | vs MIN | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 17:50 |
| Dec 6 | vs DET | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:40 |
One threshold, applied to all 10: each figure counts how many of the 10 games above would have cleared the Nov 1 posted line. It is not a record against 10 separate lines — this player was priced once, and games after that date are measured against the same number.
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 0.9 | 1 | plus 0.1 goals above expected | 15 | 27 |
| 2024-25 | 2.3 | 0 | minus 2.3 goals above expected | 46 | 88 |
| 2023-24 | 1.1 | 0 | minus 1.1 goals above expected | 20 | 33 |
| 2022-23 | 4.0 | 4 | minus 0.0 goals above expected | 61 | 119 |
| 2021-22 | 1.8 | 3 | plus 1.2 goals above expected | 31 | 52 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 1 goal, 2 assists, 3 points | 0-0-0 | 0-0-0 |
| 2024-25 | 0 goals, 9 assists, 9 points | 0-0-0 | 0 goals, 0 assists, 0 points |
| 2023-24 | 0 goals, 8 assists, 8 points | 0-0-0 | 0 goals, 1 assist, 1 point |
| 2022-23 | 4 goals, 12 assists, 16 points | 0-0-0 | 0-0-0 |
| 2021-22 | 3 goals, 4 assists, 7 points | 0-0-0 | 0-0-0 |
Shot locations
27 attempts · 1 goals · 2025-26Markets · Nov 1
modeled projectionsPer-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every market — anytime goals, assists, power-play points, SOG, hits, blocks and PIMs — is a modeled projection. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
