Samuel Ersson
Per game
recency-weighted · 143 games · incl. playoffs- SV%
- 0.879
- SV
- 20.70
- SA
- 23.56
- GA
- 2.86
- TOI
- 55.84
- GS
- 0.92
SV% is total saves over total shots faced (weighted), not the average of per-game save percentages — the two differ. TOI and GS are per appearance.
Season totals
regular season| Season | GP | GS | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 29 | 744 | 97 | 0.870 | 3.12 | 0 |
| 2024-25 | 47 | 45 | 1162 | 136 | 0.883 | 3.14 | 2 |
| 2023-24 | 51 | 49 | 1204 | 132 | 0.890 | 2.82 | 4 |
| 2022-23 | 12 | 10 | 327 | 33 | 0.899 | 3.07 | 1 |
No win-loss record: the NHL credits a decision to whichever goalie was in net when the winning goal was scored, which is a play-by-play fact rather than part of a boxscore line — and 884 team-games here used more than one goalie, so crediting the starter would be wrong often enough to matter. Save percentage is total saves over total shots faced. A shutout is a game this goalie was the only one their team used and conceded nothing, which is the NHL's own rule and needs no minimum-minutes cutoff.
Last 10 · goaltending
● started| Date | Opp | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Apr 14 | vs MTL | 29 | 27 | 2 | .931 | 59.8 |
| Relieved. Apr 9 | @ DET | 14 | 12 | 2 | .857 | 35.1 |
| Started. Apr 2 | vs DET | 19 | 15 | 4 | .789 | 57.4 |
| Started. Mar 29 | vs DAL | 18 | 17 | 1 | .944 | 63.5 |
| Started. Mar 26 | vs CHI | 26 | 25 | 1 | .962 | 59.8 |
| Started. Mar 19 | @ LAK | 25 | 22 | 3 | .880 | 65.0 |
| Started. Mar 11 | vs WSH | 23 | 22 | 1 | .957 | 60.0 |
| Relieved. Mar 9 | vs NYR | 3 | 3 | 0 | 1.000 | 19.8 |
| Started. Feb 26 | @ NYR | 24 | 22 | 2 | .917 | 61.7 |
| Started. Jan 29 | @ BOS | 20 | 15 | 5 | .750 | 40.0 |
Goaltending — goals saved above expected
open play, regular season| Season | GP | Att | xGA | GA | GSAx |
|---|---|---|---|---|---|
| 2025-26 | 33 | 1219 | 85.7 | 97 | minus 11.3 goals saved above expected |
| 2024-25 | 47 | 1759 | 113.2 | 136 | minus 22.8 goals saved above expected |
| 2023-24 | 51 | 1806 | 121.2 | 132 | minus 10.8 goals saved above expected |
| 2022-23 | 12 | 483 | 38.1 | 33 | plus 5.1 goals saved above expected |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 0 goals, 1 assists, 1 points | 0-0-0 | 0-0-0 |
No goalie market is modeled, so no projections are shown. The game log above is this player's record.
Per-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every number on this page is a precomputed serving row (INV-7).
