Projected · remaining schedule
82 team games · 308 game sample- PTS
- 20.0
- SOG
- 80.8
- G
- 10.1
- A
- 10.0
- PPP
- 1.5
- HIT
- 63.6
- BLK
- 22.0
- PIM
- 14.5
Each figure is this player's recency-weighted per-game rate over 308 real games × their team's 82 scheduled games. Availability is not projected — injuries, scratches and trades are not modelled anywhere in this project, so the team's schedule is the multiplier, not a forecast of how many games this player will dress for. League board.
Among forwards · 973 ranked
Production
Style & role
Percentile against 973 forwards, 2025-26. Shrunk rate is the per-game rate the rank was computed from, pulled toward the league mean by sample size so a short career does not read as an elite one — so it sits closer to average than the rate actually recorded. This skater’s sample is 308 games. Further right means more, not better: hits, blocks and penalty minutes describe a role, not quality.
Observed rates
per game · recency-weighted, not shrunk · 308 games incl. playoffs- PTS
- 0.24
- G
- 0.12
- A
- 0.12
- SOG
- 0.98
- PPP
- 0.02
- HIT
- 0.77
- BLK
- 0.26
- PIM
- 0.17
Season totals
regular season| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 56 | 6 | 2 | 8 | 0.14 | 45 | 11:50 |
| 2024-25 | 19 | 1 | 6 | 7 | 0.37 | 9 | 13:14 |
| 2023-24 | 52 | 10 | 11 | 21 | 0.40 | 92 | 15:16 |
| 2022-23 | 73 | 20 | 19 | 39 | 0.53 | 106 | 14:23 |
| 2021-22 | 66 | 12 | 18 | 30 | 0.45 | 101 | 16:02 |
Playoffs
postseason only| Season | GP | G | A | P | P/GP | SOG | TOI |
|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | 1 | 1 | 0.08 | 3 | 12:40 |
| 2023-24 | 7 | 0 | 0 | 0 | 0.00 | 14 | 13:57 |
| 2022-23 | 11 | 1 | 2 | 3 | 0.27 | 10 | 14:26 |
| 2021-22 | 12 | 1 | 3 | 4 | 0.33 | 19 | 14:30 |
Last 10 · game log
| Date | Opp | SOG | G | A | PPP | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 |
| Apr 11 | vs FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 |
| Apr 9 | @ NYI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16:43 |
| Apr 8 | vs WSH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:38 |
| Apr 4 | @ LAK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:51 |
| Apr 2 | @ SJS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13:02 |
| Mar 30 | @ ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 |
| Mar 28 | @ STL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:22 |
| Mar 25 | vs NYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 |
| Mar 21 | @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 |
One threshold, applied to all 10: each figure counts how many of the 10 games above would have cleared the Apr 2 posted line. It is not a record against 10 separate lines — this player was priced once, and games after that date are measured against the same number.
Finishing — goals above expected
open play, regular season| Season | xG | G | GAx | GP | Att |
|---|---|---|---|---|---|
| 2025-26 | 4.6 | 6 | plus 1.4 goals above expected | 39 | 66 |
| 2024-25 | 1.5 | 1 | minus 0.5 goals above expected | 11 | 17 |
| 2023-24 | 12.0 | 10 | minus 2.0 goals above expected | 47 | 128 |
| 2022-23 | 14.1 | 20 | plus 5.9 goals above expected | 66 | 153 |
| 2021-22 | 12.0 | 12 | plus 0.0 goals above expected | 57 | 142 |
Production by strength
G-A-P, regular season| Season | Even strength | Power play | Shorthanded |
|---|---|---|---|
| 2025-26 | 6 goals, 2 assists, 8 points | 0 goals, 0 assists, 0 points | 0 goals, 0 assists, 0 points |
| 2024-25 | 0 goals, 6 assists, 6 points | 1 goal, 0 assists, 1 point | 0-0-0 |
| 2023-24 | 9 goals, 9 assists, 18 points | 0 goals, 1 assist, 1 point | 1 goal, 1 assist, 2 points |
| 2022-23 | 16 goals, 15 assists, 31 points | 3 goals, 2 assists, 5 points | 1 goal, 2 assists, 3 points |
| 2021-22 | 10 goals, 14 assists, 24 points | 2 goals, 4 assists, 6 points | 0 goals, 0 assists, 0 points |
Shot locations
66 attempts · 6 goals · 2025-26Markets · Apr 2
modeled projectionsPer-game rates are recency-weighted over this player's game log. Expected goals come from the xG model over open-play unblocked attempts; totals are not directly comparable across seasons. Every market — anytime goals, assists, power-play points, SOG, hits, blocks and PIMs — is a modeled projection. Every number on this page was worked out overnight and is only read here, never recalculated while you wait.
