Apr 15 games
TOR at OTT, April 15, 2026 — final 1–3
FinalApril 15, 2026
@TOR1L
vsOTT3W
TOR· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| William Nylander | 88 | 1 | 0 | 3 | 1 | 0 | 0 | 20:28 |
| Easton Cowan | 53 | 0 | 1 | 2 | 0 | 0 | 2 | 20:17 |
| Jacob Quillan | 26 | 0 | 1 | 0 | 3 | 1 | 0 | 12:51 |
| Oliver Ekman-Larsson | 95 | 0 | 0 | 1 | 0 | 1 | 2 | 21:04 |
| John Tavares | 91 | 0 | 0 | 0 | 3 | 1 | 0 | 20:05 |
| Morgan Rielly | 44 | 0 | 0 | 1 | 1 | 1 | 0 | 20:03 |
| Jake McCabe | 22 | 0 | 0 | 1 | 2 | 2 | 0 | 19:35 |
| Troy Stecher | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 19:09 |
| Simon Benoit | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 18:23 |
| William Villeneuve | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 16:39 |
| Matthew Knies | 23 | 0 | 0 | 1 | 1 | 1 | 0 | 16:39 |
| Steven Lorentz | 18 | 0 | 0 | 1 | 8 | 0 | 0 | 16:22 |
| Luke Haymes | 43 | 0 | 0 | 1 | 0 | 0 | 2 | 14:44 |
| Matias Maccelli | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 14:29 |
| Max Domi | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 13:05 |
| Nicholas Robertson | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
| Ryan Tverberg | 77 | 0 | 0 | 1 | 2 | 1 | 0 | 10:40 |
| Michael Pezzetta | 61 | 0 | 0 | 0 | 3 | 1 | 0 | 10:02 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Dennis Hildeby | 35 | 37 | 35 | 2 | .946 | 58:08 |
OTT· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 28 | 0 | 2 | 6 | 0 | 0 | 0 | 17:12 |
| Dylan Cozens | 24 | 1 | 0 | 4 | 3 | 0 | 0 | 18:35 |
| Drake Batherson | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 17:08 |
| Warren Foegele | 37 | 1 | 0 | 2 | 1 | 0 | 0 | 16:11 |
| Jordan Spence | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 23:22 |
| Shane Pinto | 12 | 0 | 1 | 3 | 1 | 1 | 0 | 18:00 |
| Lassi Thomson | 60 | 0 | 1 | 3 | 1 | 0 | 0 | 17:23 |
| Fabian Zetterlund | 20 | 0 | 1 | 3 | 2 | 0 | 0 | 12:51 |
| Artem Zub | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 22:13 |
| Cameron Crotty | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 18:53 |
| Nikolas Matinpalo | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 18:39 |
| Ridly Greig | 71 | 0 | 0 | 0 | 1 | 0 | 2 | 17:10 |
| Dennis Gilbert | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 15:32 |
| Lars Eller | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| Nick Cousins | 21 | 0 | 0 | 3 | 1 | 1 | 0 | 13:56 |
| Stephen Halliday | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 13:42 |
| Hayden Hodgson | 42 | 0 | 0 | 1 | 6 | 0 | 0 | 13:00 |
| Kurtis MacDermid | 23 | 0 | 0 | 2 | 5 | 1 | 0 | 7:45 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. James Reimer | 47 | 20 | 19 | 1 | .950 | 60:00 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.