Apr 12 games
VAN at ANA, April 12, 2026 — final 4–3 (OT)
Final · OTApril 12, 2026
@VAN4W
vsANA3OTL
VAN· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 23:08 |
| Marco Rossi | 93 | 1 | 1 | 2 | 0 | 0 | 0 | 18:49 |
| Jake DeBrusk | 74 | 1 | 0 | 2 | 0 | 0 | 0 | 19:23 |
| Curtis Douglas | 42 | 1 | 0 | 1 | 2 | 0 | 5 | 6:19 |
| Filip Hronek | 17 | 0 | 1 | 5 | 0 | 0 | 0 | 27:42 |
| Zeev Buium | 24 | 0 | 1 | 3 | 0 | 3 | 0 | 18:16 |
| Kirill Kudryavtsev | 59 | 0 | 1 | 2 | 0 | 1 | 0 | 14:17 |
| Aatu Räty | 54 | 0 | 1 | 3 | 0 | 1 | 0 | 10:05 |
| Marcus Pettersson | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 23:36 |
| Tom Willander | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 22:03 |
| Elias Pettersson | 40 | 0 | 0 | 1 | 0 | 2 | 0 | 21:07 |
| Liam Ohgren | 92 | 0 | 0 | 0 | 1 | 0 | 0 | 18:47 |
| Drew O'Connor | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 16:27 |
| Elias Pettersson | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 16:07 |
| Linus Karlsson | 94 | 0 | 0 | 0 | 1 | 1 | 0 | 15:57 |
| Nils Hoglander | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 15:55 |
| Teddy Blueger | 53 | 0 | 0 | 0 | 0 | 0 | 7 | 14:43 |
| Ty Mueller | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 10:26 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Nikita Tolopilo | 60 | 27 | 24 | 3 | .889 | 64:50 |
ANA· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | 61 | 2 | 0 | 4 | 2 | 0 | 0 | 13:47 |
| Chris Kreider | 20 | 0 | 2 | 1 | 1 | 0 | 2 | 15:33 |
| Leo Carlsson | 91 | 1 | 0 | 3 | 0 | 0 | 0 | 17:58 |
| Jackson LaCombe | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 26:06 |
| Alex Killorn | 17 | 0 | 1 | 3 | 1 | 0 | 0 | 19:49 |
| Mason McTavish | 23 | 0 | 1 | 2 | 3 | 0 | 0 | 12:18 |
| Jacob Trouba | 65 | 0 | 0 | 0 | 4 | 1 | 0 | 28:32 |
| John Carlson | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 26:31 |
| Mikael Granlund | 64 | 0 | 0 | 3 | 0 | 1 | 0 | 23:13 |
| Beckett Sennecke | 45 | 0 | 0 | 3 | 1 | 0 | 2 | 21:02 |
| Pavel Mintyukov | 98 | 0 | 0 | 0 | 1 | 1 | 0 | 20:52 |
| Troy Terry | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 18:51 |
| Ryan Poehling | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 13:25 |
| Tim Washe | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 |
| Tyson Hinds | 60 | 0 | 0 | 0 | 1 | 3 | 2 | 11:36 |
| Jeffrey Viel | 28 | 0 | 0 | 2 | 2 | 0 | 5 | 11:12 |
| Radko Gudas | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 10:05 |
| Ian Moore | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9:00 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Lukas Dostal | 1 | 26 | 22 | 4 | .846 | 64:50 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.