Apr 2 games
WSH at NJD, April 2, 2026 — final 3–7
FinalApril 2, 2026
@WSH3L
vsNJD7W
WSH· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 43 | 1 | 1 | 3 | 1 | 0 | 0 | 20:06 |
| Pierre-Luc Dubois | 80 | 1 | 1 | 4 | 1 | 0 | 0 | 19:02 |
| Cole Hutson | 44 | 1 | 0 | 7 | 0 | 1 | 0 | 18:48 |
| Jakob Chychrun | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 24:55 |
| Rasmus Sandin | 38 | 0 | 1 | 2 | 1 | 2 | 0 | 18:56 |
| Ryan Leonard | 9 | 0 | 1 | 4 | 2 | 0 | 2 | 13:46 |
| Hendrix Lapierre | 29 | 0 | 1 | 0 | 2 | 1 | 12 | 12:46 |
| Anthony Beauvillier | 72 | 0 | 0 | 2 | 0 | 1 | 0 | 19:10 |
| Trevor van Riemsdyk | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 18:34 |
| Alex Ovechkin | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 18:05 |
| Matt Roy | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 17:45 |
| Dylan Strome | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17:12 |
| Martin Fehérváry | 42 | 0 | 0 | 0 | 1 | 1 | 0 | 16:31 |
| Connor McMichael | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 15:23 |
| Justin Sourdif | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 15:22 |
| Brandon Duhaime | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 12:07 |
| Ivan Miroshnichenko | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 10:49 |
| David Kampf | 64 | 0 | 0 | 0 | 1 | 3 | 2 | 9:39 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Logan Thompson | 48 | 29 | 23 | 6 | .793 | 58:10 |
NJD· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 86 | 2 | 3 | 5 | 0 | 1 | 0 | 22:25 |
| Jesper Bratt | 63 | 1 | 4 | 2 | 0 | 0 | 0 | 18:11 |
| Dawson Mercer | 91 | 2 | 0 | 6 | 1 | 1 | 0 | 20:00 |
| Nico Hischier | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 21:08 |
| Dougie Hamilton | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 17:38 |
| Cody Glass | 12 | 1 | 0 | 3 | 0 | 1 | 12 | 12:53 |
| Johnathan Kovacevic | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 21:13 |
| Connor Brown | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 19:03 |
| Timo Meier | 28 | 0 | 1 | 0 | 0 | 1 | 2 | 18:08 |
| Lenni Hameenaho | 29 | 0 | 1 | 2 | 1 | 0 | 0 | 14:09 |
| Nick Bjugstad | 72 | 0 | 1 | 2 | 2 | 1 | 0 | 12:59 |
| Luke Hughes | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 23:22 |
| Brenden Dillon | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 18:44 |
| Simon Nemec | 17 | 0 | 0 | 2 | 1 | 4 | 0 | 18:29 |
| Jonas Siegenthaler | 71 | 0 | 0 | 1 | 0 | 5 | 0 | 18:27 |
| Paul Cotter | 47 | 0 | 0 | 0 | 3 | 1 | 0 | 6:58 |
| Maxim Tsyplakov | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 6:04 |
| Evgenii Dadonov | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5:43 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Jake Allen | 34 | 32 | 29 | 3 | .906 | 60:00 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.