Apr 11 games
CAR at UTA, April 11, 2026 — final 4–1
FinalApril 11, 2026
@CAR4W
vsUTA1L
CAR· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jordan Staal | 11 | 1 | 1 | 4 | 0 | 2 | 0 | 19:06 |
| Shayne Gostisbehere | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 20:10 |
| Jordan Martinook | 48 | 0 | 2 | 0 | 0 | 1 | 0 | 17:48 |
| Nikolaj Ehlers | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 14:59 |
| Sean Walker | 26 | 1 | 0 | 2 | 4 | 2 | 0 | 25:00 |
| Sebastian Aho | 20 | 1 | 0 | 5 | 0 | 2 | 4 | 18:33 |
| Andrei Svechnikov | 37 | 1 | 0 | 5 | 2 | 0 | 2 | 16:37 |
| Jaccob Slavin | 74 | 0 | 1 | 1 | 0 | 5 | 0 | 26:54 |
| Alexander Nikishin | 21 | 0 | 0 | 0 | 2 | 3 | 0 | 21:28 |
| Seth Jarvis | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 18:28 |
| Skyler Brind'Amour | 76 | 0 | 0 | 1 | 1 | 0 | 2 | 14:24 |
| Josiah Slavin | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
| Eric Robinson | 50 | 0 | 0 | 1 | 2 | 0 | 0 | 12:40 |
| Bradly Nadeau | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 12:20 |
| Charles Alexis Legault | 62 | 0 | 0 | 0 | 1 | 1 | 5 | 12:17 |
| Mike Reilly | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 10:31 |
| Jesperi Kotkaniemi | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 9:52 |
| Nicolas Deslauriers | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 6:08 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Frederik Andersen | 31 | 27 | 26 | 1 | .963 | 60:00 |
UTA· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 20:47 |
| Mikhail Sergachev | 98 | 0 | 1 | 2 | 0 | 2 | 2 | 25:32 |
| Clayton Keller | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 22:08 |
| Logan Cooley | 92 | 0 | 0 | 2 | 3 | 2 | 0 | 23:11 |
| Nick Schmaltz | 8 | 0 | 0 | 3 | 1 | 1 | 2 | 22:03 |
| MacKenzie Weegar | 52 | 0 | 0 | 1 | 4 | 3 | 2 | 18:54 |
| Ian Cole | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 17:37 |
| Sean Durzi | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 17:34 |
| Lawson Crouse | 67 | 0 | 0 | 3 | 0 | 1 | 0 | 17:06 |
| Nate Schmidt | 88 | 0 | 0 | 0 | 0 | 2 | 0 | 15:40 |
| Alexander Kerfoot | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 15:36 |
| JJ Peterka | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 |
| Dmitri Simashev | 26 | 0 | 0 | 2 | 2 | 0 | 5 | 13:20 |
| Kevin Stenlund | 82 | 0 | 0 | 0 | 3 | 0 | 0 | 13:12 |
| Michael Carcone | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 12:47 |
| Kailer Yamamoto | 56 | 0 | 0 | 4 | 0 | 1 | 0 | 11:21 |
| Liam O'Brien | 38 | 0 | 0 | 2 | 4 | 0 | 0 | 8:46 |
| Brandon Tanev | 13 | 0 | 0 | 2 | 4 | 0 | 0 | 8:26 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Karel Vejmelka | 70 | 28 | 25 | 3 | .893 | 57:19 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.