Mar 30 games
TOR at ANA, March 30, 2026 — final 5–4 (OT)
Final · OTMarch 30, 2026
@TOR5W
vsANA4OTL
TOR· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| William Nylander | 88 | 1 | 3 | 8 | 0 | 0 | 2 | 23:35 |
| John Tavares | 91 | 2 | 1 | 4 | 3 | 0 | 0 | 21:04 |
| Morgan Rielly | 44 | 1 | 1 | 2 | 1 | 2 | 0 | 23:10 |
| Easton Cowan | 53 | 0 | 2 | 3 | 1 | 1 | 2 | 19:08 |
| Oliver Ekman-Larsson | 95 | 0 | 2 | 2 | 0 | 3 | 0 | 18:32 |
| Matthew Knies | 23 | 1 | 0 | 1 | 4 | 0 | 2 | 19:11 |
| Brandon Carlo | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 21:50 |
| Jake McCabe | 22 | 0 | 0 | 1 | 2 | 3 | 16 | 20:09 |
| Troy Stecher | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 20:06 |
| Bo Groulx | 29 | 0 | 0 | 2 | 3 | 1 | 0 | 19:34 |
| Simon Benoit | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 17:02 |
| Calle Jarnkrok | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 16:51 |
| Dakota Joshua | 81 | 0 | 0 | 0 | 5 | 0 | 0 | 14:20 |
| Nicholas Robertson | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 14:14 |
| Matias Maccelli | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 |
| Jacob Quillan | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 12:19 |
| Max Domi | 11 | 0 | 0 | 0 | 0 | 1 | 20 | 7:06 |
| Michael Pezzetta | 61 | 0 | 0 | 0 | 4 | 0 | 22 | 3:06 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Anthony Stolarz | 41 | 32 | 28 | 4 | .875 | 64:45 |
ANA· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 91 | 2 | 0 | 4 | 0 | 2 | 2 | 18:46 |
| Jackson LaCombe | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 24:53 |
| John Carlson | 74 | 1 | 0 | 4 | 0 | 2 | 0 | 26:47 |
| Cutter Gauthier | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 3:20 |
| Jacob Trouba | 65 | 0 | 1 | 2 | 0 | 0 | 0 | 25:50 |
| Mikael Granlund | 64 | 0 | 1 | 1 | 0 | 0 | 0 | 24:53 |
| Chris Kreider | 20 | 0 | 1 | 3 | 1 | 1 | 2 | 22:01 |
| Troy Terry | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 20:01 |
| Beckett Sennecke | 45 | 0 | 1 | 3 | 2 | 0 | 0 | 15:50 |
| Olen Zellweger | 51 | 0 | 1 | 0 | 0 | 1 | 0 | 13:18 |
| Alex Killorn | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 18:37 |
| Pavel Mintyukov | 98 | 0 | 0 | 2 | 1 | 0 | 7 | 18:20 |
| Tim Washe | 42 | 0 | 0 | 1 | 2 | 1 | 0 | 15:37 |
| Ryan Poehling | 25 | 0 | 0 | 2 | 0 | 1 | 2 | 15:13 |
| Mason McTavish | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 |
| Ian Moore | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 13:06 |
| Jeffrey Viel | 28 | 0 | 0 | 4 | 3 | 0 | 2 | 11:45 |
| Radko Gudas | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 7:05 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Ville Husso | 33 | 29 | 24 | 5 | .828 | 64:55 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.