Apr 9 games
FLA at OTT, April 9, 2026 — final 1–5
FinalApril 9, 2026
@FLA1L
vsOTT5W
FLA· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jesper Boqvist | 70 | 1 | 0 | 3 | 1 | 0 | 0 | 15:59 |
| Eetu Luostarinen | 27 | 0 | 1 | 3 | 2 | 0 | 0 | 18:53 |
| A.J. Greer | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 15:54 |
| Gustav Forsling | 42 | 0 | 0 | 1 | 0 | 4 | 2 | 27:05 |
| Donovan Sebrango | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 20:24 |
| Tobias Bjornfot | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 19:54 |
| Marek Alscher | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 19:28 |
| Mackie Samoskevich | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 18:19 |
| Carter Verhaeghe | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 |
| Sam Bennett | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 17:44 |
| Mike Benning | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17:22 |
| Cole Schwindt | 79 | 0 | 0 | 1 | 4 | 0 | 0 | 14:09 |
| Tomas Nosek | 92 | 0 | 0 | 1 | 3 | 1 | 0 | 13:51 |
| Ludvig Jansson | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 13:37 |
| Noah Gregor | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 12:32 |
| Vinnie Hinostroza | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 12:20 |
| Luke Kunin | 71 | 0 | 0 | 1 | 2 | 0 | 0 | 12:10 |
| Nolan Foote | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 11:56 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Sergei Bobrovsky | 72 | 25 | 21 | 4 | .840 | 59:12 |
OTT· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Fabian Zetterlund | 20 | 2 | 0 | 2 | 1 | 2 | 0 | 11:48 |
| Jake Sanderson | 85 | 0 | 2 | 2 | 0 | 3 | 0 | 22:22 |
| Artem Zub | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 22:32 |
| Claude Giroux | 28 | 1 | 0 | 3 | 0 | 1 | 0 | 15:12 |
| Drake Batherson | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 13:46 |
| Jordan Spence | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 19:23 |
| Brady Tkachuk | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 17:13 |
| Dylan Cozens | 24 | 0 | 1 | 2 | 1 | 0 | 0 | 15:51 |
| Lars Eller | 89 | 0 | 1 | 0 | 1 | 0 | 0 | 13:18 |
| Thomas Chabot | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 21:16 |
| Nikolas Matinpalo | 33 | 0 | 0 | 1 | 4 | 1 | 0 | 17:09 |
| Michael Amadio | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 17:04 |
| Tim Stützle | 18 | 0 | 0 | 4 | 0 | 1 | 0 | 16:49 |
| Ridly Greig | 71 | 0 | 0 | 2 | 2 | 1 | 0 | 16:48 |
| Lassi Thomson | 60 | 0 | 0 | 1 | 0 | 1 | 0 | 16:31 |
| Shane Pinto | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 15:09 |
| Nick Cousins | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 14:31 |
| Warren Foegele | 37 | 0 | 0 | 1 | 3 | 1 | 0 | 11:18 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Linus Ullmark | 35 | 23 | 22 | 1 | .957 | 60:00 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.