Mar 26 games
WSH at UTA, March 26, 2026 — final 7–4
FinalMarch 26, 2026
@WSH7W
vsUTA4L
WSH· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 8 | 3 | 0 | 5 | 1 | 0 | 0 | 18:27 |
| Ivan Miroshnichenko | 63 | 2 | 0 | 3 | 0 | 1 | 0 | 9:45 |
| Rasmus Sandin | 38 | 1 | 1 | 2 | 0 | 1 | 0 | 19:42 |
| Anthony Beauvillier | 72 | 1 | 1 | 3 | 1 | 2 | 2 | 17:24 |
| Jakob Chychrun | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 20:22 |
| Dylan Strome | 17 | 0 | 2 | 1 | 0 | 1 | 2 | 18:07 |
| Martin Fehérváry | 42 | 0 | 1 | 1 | 2 | 3 | 0 | 20:52 |
| Trevor van Riemsdyk | 57 | 0 | 1 | 2 | 0 | 0 | 0 | 18:48 |
| Connor McMichael | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 16:45 |
| Cole Hutson | 44 | 0 | 1 | 0 | 3 | 0 | 0 | 14:56 |
| Hendrix Lapierre | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 9:14 |
| Aliaksei Protas | 21 | 0 | 0 | 2 | 0 | 2 | 0 | 20:03 |
| Matt Roy | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 19:37 |
| Pierre-Luc Dubois | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 15:56 |
| Ryan Leonard | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 15:22 |
| Justin Sourdif | 34 | 0 | 0 | 0 | 1 | 0 | 2 | 14:30 |
| Tom Wilson | 43 | 0 | 0 | 1 | 2 | 2 | 21 | 11:41 |
| Brandon Duhaime | 22 | 0 | 0 | 0 | 3 | 0 | 5 | 10:35 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Logan Thompson | 48 | 40 | 36 | 4 | .900 | 60:00 |
UTA· home
18 skaters · 2 goalies| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | 98 | 0 | 3 | 2 | 0 | 4 | 0 | 26:55 |
| Clayton Keller | 9 | 0 | 3 | 4 | 0 | 0 | 2 | 23:36 |
| Dylan Guenther | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 21:00 |
| MacKenzie Weegar | 52 | 1 | 0 | 2 | 2 | 2 | 2 | 20:27 |
| Logan Cooley | 92 | 1 | 0 | 3 | 0 | 0 | 0 | 20:25 |
| Nick Schmaltz | 8 | 0 | 1 | 4 | 1 | 0 | 0 | 22:54 |
| Alexander Kerfoot | 15 | 0 | 1 | 2 | 2 | 2 | 0 | 13:42 |
| John Marino | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 17:53 |
| Nate Schmidt | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 16:46 |
| Ian Cole | 28 | 0 | 0 | 3 | 0 | 1 | 0 | 16:19 |
| Michael Carcone | 53 | 0 | 0 | 2 | 1 | 0 | 0 | 15:23 |
| Kevin Stenlund | 82 | 0 | 0 | 3 | 2 | 1 | 0 | 14:59 |
| Sean Durzi | 50 | 0 | 0 | 1 | 1 | 0 | 2 | 14:37 |
| JJ Peterka | 77 | 0 | 0 | 2 | 1 | 0 | 0 | 14:03 |
| Lawson Crouse | 67 | 0 | 0 | 2 | 2 | 0 | 17 | 10:11 |
| Jack McBain | 22 | 0 | 0 | 0 | 2 | 0 | 10 | 10:05 |
| Daniil But | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9:08 |
| Brandon Tanev | 13 | 0 | 0 | 1 | 4 | 0 | 17 | 6:32 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Vitek Vanecek | 41 | 23 | 17 | 6 | .739 | 49:54 |
| Relieved. Karel Vejmelka | 70 | 1 | 1 | 0 | 1.000 | 7:17 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.