Apr 9 games
NSH at UTA, April 9, 2026 — final 1–4
FinalApril 9, 2026
@NSH1L
vsUTA4W
NSH· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Erik Haula | 56 | 1 | 0 | 4 | 4 | 0 | 10 | 14:55 |
| Brady Skjei | 76 | 0 | 1 | 0 | 0 | 1 | 2 | 22:47 |
| Zachary L'Heureux | 68 | 0 | 1 | 5 | 2 | 0 | 0 | 15:19 |
| Nick Perbix | 48 | 0 | 0 | 1 | 0 | 2 | 0 | 21:44 |
| Adam Wilsby | 83 | 0 | 0 | 2 | 1 | 2 | 0 | 20:57 |
| Ryan O'Reilly | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 19:53 |
| Justin Barron | 20 | 0 | 0 | 2 | 0 | 1 | 2 | 19:43 |
| Ryan Ufko | 85 | 0 | 0 | 1 | 0 | 1 | 0 | 18:02 |
| Filip Forsberg | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| Steven Stamkos | 91 | 0 | 0 | 3 | 1 | 0 | 0 | 16:22 |
| Fedor Svechkov | 40 | 0 | 0 | 2 | 2 | 0 | 0 | 15:39 |
| Jonathan Marchessault | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 15:38 |
| Luke Evangelista | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 15:05 |
| Tyson Jost | 17 | 0 | 0 | 3 | 1 | 1 | 2 | 14:44 |
| Jordan Oesterle | 82 | 0 | 0 | 0 | 1 | 2 | 0 | 14:05 |
| Joakim Kemell | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 13:23 |
| Matthew Wood | 71 | 0 | 0 | 1 | 0 | 1 | 0 | 11:19 |
| Reid Schaefer | 49 | 0 | 0 | 0 | 3 | 0 | 0 | 8:23 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Juuse Saros | 74 | 27 | 23 | 4 | .852 | 59:42 |
UTA· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 9 | 0 | 3 | 2 | 0 | 0 | 2 | 17:39 |
| Nick Schmaltz | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 18:58 |
| Dylan Guenther | 11 | 1 | 1 | 3 | 2 | 1 | 0 | 17:58 |
| Logan Cooley | 92 | 0 | 2 | 1 | 0 | 1 | 0 | 17:30 |
| Lawson Crouse | 67 | 1 | 0 | 2 | 3 | 1 | 0 | 16:27 |
| Kailer Yamamoto | 56 | 1 | 0 | 2 | 0 | 0 | 0 | 14:02 |
| Mikhail Sergachev | 98 | 0 | 1 | 0 | 1 | 0 | 2 | 24:10 |
| MacKenzie Weegar | 52 | 0 | 0 | 3 | 2 | 2 | 0 | 20:45 |
| Ian Cole | 28 | 0 | 0 | 1 | 2 | 2 | 0 | 18:42 |
| John Marino | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18:28 |
| Nate Schmidt | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 18:09 |
| Sean Durzi | 50 | 0 | 0 | 2 | 0 | 1 | 0 | 15:55 |
| Alexander Kerfoot | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 15:47 |
| JJ Peterka | 77 | 0 | 0 | 2 | 0 | 1 | 0 | 14:57 |
| Michael Carcone | 53 | 0 | 0 | 2 | 2 | 0 | 0 | 14:35 |
| Kevin Stenlund | 82 | 0 | 0 | 2 | 0 | 0 | 0 | 13:35 |
| Brandon Tanev | 13 | 0 | 0 | 1 | 5 | 1 | 0 | 9:51 |
| Liam O'Brien | 38 | 0 | 0 | 2 | 4 | 0 | 0 | 8:39 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Karel Vejmelka | 70 | 30 | 29 | 1 | .967 | 60:00 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.