Apr 5 games
MIN at DET, April 5, 2026 — final 5–4
FinalApril 5, 2026
@MIN5W
vsDET4L
MIN· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 97 | 3 | 0 | 5 | 0 | 1 | 0 | 19:53 |
| Matt Boldy | 12 | 1 | 1 | 3 | 0 | 2 | 0 | 19:03 |
| Mats Zuccarello | 36 | 0 | 2 | 0 | 0 | 1 | 0 | 18:11 |
| Ryan Hartman | 38 | 0 | 2 | 1 | 0 | 0 | 0 | 16:00 |
| Vladimir Tarasenko | 91 | 1 | 0 | 2 | 1 | 0 | 0 | 13:14 |
| Brock Faber | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 23:33 |
| Joel Eriksson Ek | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 19:11 |
| Jake Middleton | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 18:15 |
| Quinn Hughes | 43 | 0 | 0 | 2 | 0 | 1 | 0 | 25:05 |
| Jonas Brodin | 25 | 0 | 0 | 2 | 0 | 2 | 0 | 17:17 |
| Jared Spurgeon | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 17:00 |
| Jeff Petry | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15:43 |
| Marcus Johansson | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 14:57 |
| Yakov Trenin | 13 | 0 | 0 | 1 | 10 | 1 | 0 | 13:36 |
| Michael McCarron | 47 | 0 | 0 | 0 | 3 | 2 | 0 | 12:28 |
| Nick Foligno | 71 | 0 | 0 | 0 | 3 | 2 | 0 | 12:04 |
| Marcus Foligno | 17 | 0 | 0 | 1 | 3 | 1 | 0 | 11:28 |
| Danila Yurov | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 11:02 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Filip Gustavsson | 32 | 24 | 20 | 4 | .833 | 60:00 |
DET· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Patrick Kane | 88 | 1 | 1 | 5 | 0 | 0 | 2 | 19:09 |
| Axel Sandin-Pellikka | 44 | 1 | 1 | 2 | 0 | 1 | 2 | 15:04 |
| J.T. Compher | 37 | 1 | 0 | 2 | 0 | 0 | 0 | 15:42 |
| Albert Johansson | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 13:52 |
| Simon Edvinsson | 77 | 0 | 1 | 0 | 2 | 3 | 0 | 23:13 |
| Andrew Copp | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 19:22 |
| Alex DeBrincat | 93 | 0 | 1 | 1 | 1 | 0 | 0 | 18:58 |
| Dylan Larkin | 71 | 0 | 1 | 1 | 0 | 0 | 0 | 17:55 |
| Lucas Raymond | 23 | 0 | 1 | 3 | 0 | 0 | 0 | 17:25 |
| Marco Kasper | 92 | 0 | 1 | 3 | 3 | 0 | 0 | 12:02 |
| Moritz Seider | 53 | 0 | 0 | 2 | 2 | 2 | 0 | 27:54 |
| Ben Chiarot | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 21:39 |
| Emmitt Finnie | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 16:08 |
| Jacob Bernard-Docker | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 14:34 |
| David Perron | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 12:55 |
| Michael Rasmussen | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 12:08 |
| James van Riemsdyk | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 10:10 |
| Carter Mazur | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 9:40 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Cam Talbot | 39 | 20 | 15 | 5 | .750 | 58:24 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.