Apr 27 games
VGK at UTA, April 27, 2026 — final 5–4 (OT)
Final · OTApril 27, 2026
@VGK5W
vsUTA4OTL
VGK· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Brett Howden | 21 | 2 | 1 | 3 | 2 | 0 | 0 | 21:54 |
| Jack Eichel | 9 | 0 | 3 | 6 | 1 | 0 | 0 | 29:22 |
| Noah Hanifin | 15 | 0 | 2 | 1 | 1 | 1 | 0 | 29:04 |
| Shea Theodore | 27 | 1 | 0 | 3 | 0 | 4 | 0 | 33:52 |
| Pavel Dorofeyev | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 18:07 |
| Cole Smith | 22 | 1 | 0 | 2 | 9 | 2 | 4 | 17:11 |
| Mitch Marner | 93 | 0 | 1 | 2 | 1 | 1 | 0 | 24:10 |
| Ivan Barbashev | 49 | 0 | 1 | 0 | 6 | 3 | 0 | 23:05 |
| Colton Sissons | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 16:48 |
| Rasmus Andersson | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 27:39 |
| Brayden McNabb | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 27:38 |
| Mark Stone | 61 | 0 | 0 | 4 | 0 | 1 | 0 | 26:26 |
| Nic Dowd | 26 | 0 | 0 | 4 | 0 | 1 | 0 | 19:36 |
| Jeremy Lauzon | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 19:03 |
| Reilly Smith | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 17:38 |
| Kaedan Korczak | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 15:55 |
| Tomas Hertl | 48 | 0 | 0 | 1 | 3 | 0 | 0 | 11:39 |
| Keegan Kolesar | 55 | 0 | 0 | 1 | 4 | 1 | 0 | 10:33 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Carter Hart | 79 | 31 | 27 | 4 | .871 | 79:08 |
UTA· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | 98 | 0 | 3 | 1 | 0 | 2 | 0 | 30:32 |
| Nick Schmaltz | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 27:46 |
| Clayton Keller | 9 | 1 | 0 | 7 | 1 | 1 | 0 | 25:40 |
| Ian Cole | 28 | 1 | 0 | 1 | 3 | 3 | 0 | 21:33 |
| Michael Carcone | 53 | 1 | 0 | 4 | 3 | 1 | 0 | 15:07 |
| Lawson Crouse | 67 | 0 | 1 | 1 | 8 | 1 | 0 | 28:56 |
| Dylan Guenther | 11 | 0 | 1 | 7 | 4 | 0 | 0 | 24:34 |
| Sean Durzi | 50 | 0 | 1 | 0 | 1 | 4 | 0 | 20:47 |
| Logan Cooley | 92 | 0 | 0 | 2 | 5 | 1 | 2 | 27:58 |
| John Marino | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 27:54 |
| Nate Schmidt | 88 | 0 | 0 | 2 | 0 | 2 | 0 | 27:29 |
| MacKenzie Weegar | 52 | 0 | 0 | 3 | 9 | 1 | 0 | 24:04 |
| Alexander Kerfoot | 15 | 0 | 0 | 1 | 2 | 2 | 0 | 21:40 |
| Kailer Yamamoto | 56 | 0 | 0 | 0 | 9 | 0 | 0 | 18:44 |
| Kevin Stenlund | 82 | 0 | 0 | 0 | 0 | 0 | 2 | 14:52 |
| Brandon Tanev | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 11:35 |
| JJ Peterka | 77 | 0 | 0 | 0 | 2 | 0 | 2 | 10:18 |
| Liam O'Brien | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 8:11 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Karel Vejmelka | 70 | 36 | 31 | 5 | .861 | 79:08 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.