Apr 29 games
UTA at VGK, April 29, 2026 — final 4–5 (OT)
Final · OTApril 29, 2026
@UTA4OTL
vsVGK5W
UTA· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 29:40 |
| Lawson Crouse | 67 | 1 | 0 | 1 | 11 | 0 | 0 | 28:24 |
| John Marino | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 27:58 |
| Dylan Guenther | 11 | 1 | 0 | 6 | 1 | 0 | 2 | 27:34 |
| Michael Carcone | 53 | 1 | 0 | 2 | 2 | 0 | 0 | 17:36 |
| Mikhail Sergachev | 98 | 0 | 1 | 2 | 0 | 5 | 2 | 37:35 |
| Nick Schmaltz | 8 | 0 | 1 | 4 | 2 | 2 | 2 | 30:46 |
| MacKenzie Weegar | 52 | 0 | 1 | 1 | 3 | 2 | 0 | 27:01 |
| Alexander Kerfoot | 15 | 0 | 1 | 1 | 4 | 1 | 0 | 19:11 |
| Kailer Yamamoto | 56 | 0 | 1 | 1 | 3 | 0 | 0 | 17:06 |
| Logan Cooley | 92 | 0 | 0 | 6 | 3 | 0 | 4 | 27:37 |
| Nate Schmidt | 88 | 0 | 0 | 0 | 2 | 0 | 0 | 26:36 |
| Ian Cole | 28 | 0 | 0 | 1 | 4 | 0 | 0 | 24:37 |
| Sean Durzi | 50 | 0 | 0 | 2 | 2 | 3 | 2 | 19:04 |
| Kevin Stenlund | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 18:14 |
| JJ Peterka | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 |
| Barrett Hayton | 27 | 0 | 0 | 2 | 0 | 1 | 0 | 12:49 |
| Brandon Tanev | 13 | 0 | 0 | 3 | 5 | 0 | 0 | 10:22 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Karel Vejmelka | 70 | 38 | 33 | 5 | .868 | 85:28 |
VGK· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | 16 | 3 | 0 | 5 | 0 | 2 | 0 | 23:42 |
| Shea Theodore | 27 | 1 | 1 | 4 | 0 | 2 | 0 | 34:25 |
| Jack Eichel | 9 | 0 | 2 | 5 | 1 | 1 | 2 | 31:15 |
| Brett Howden | 21 | 1 | 0 | 1 | 5 | 0 | 0 | 20:29 |
| Mark Stone | 61 | 0 | 1 | 3 | 1 | 0 | 0 | 30:48 |
| Mitch Marner | 93 | 0 | 1 | 2 | 1 | 0 | 2 | 25:47 |
| Ivan Barbashev | 49 | 0 | 1 | 0 | 10 | 0 | 2 | 24:27 |
| Tomas Hertl | 48 | 0 | 1 | 2 | 4 | 1 | 0 | 16:19 |
| Reilly Smith | 19 | 0 | 1 | 2 | 0 | 0 | 2 | 14:55 |
| Rasmus Andersson | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 34:29 |
| Noah Hanifin | 15 | 0 | 0 | 1 | 1 | 2 | 0 | 34:07 |
| Brayden McNabb | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 27:56 |
| Jeremy Lauzon | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 19:52 |
| Colton Sissons | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 17:32 |
| Nic Dowd | 26 | 0 | 0 | 1 | 5 | 1 | 0 | 16:56 |
| Cole Smith | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 15:47 |
| Kaedan Korczak | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 14:24 |
| Keegan Kolesar | 55 | 0 | 0 | 0 | 4 | 2 | 0 | 13:12 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Carter Hart | 79 | 38 | 34 | 4 | .895 | 84:40 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.