May 1 games
VGK at UTA, May 1, 2026 — final 5–1
FinalMay 1, 2026
@VGK5W
vsUTA1L
VGK· away
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 93 | 2 | 1 | 7 | 0 | 1 | 0 | 17:19 |
| Cole Smith | 22 | 1 | 0 | 1 | 6 | 0 | 0 | 15:56 |
| Colton Sissons | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 15:54 |
| Brett Howden | 21 | 1 | 0 | 2 | 1 | 1 | 0 | 14:18 |
| Brayden McNabb | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 24:47 |
| Shea Theodore | 27 | 0 | 1 | 1 | 0 | 4 | 0 | 24:30 |
| Noah Hanifin | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 23:36 |
| Jack Eichel | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 17:13 |
| Ivan Barbashev | 49 | 0 | 1 | 2 | 2 | 1 | 2 | 17:04 |
| Mark Stone | 61 | 0 | 1 | 1 | 1 | 0 | 2 | 15:14 |
| Kaedan Korczak | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 11:42 |
| Rasmus Andersson | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 20:55 |
| Pavel Dorofeyev | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 17:13 |
| Nic Dowd | 26 | 0 | 0 | 2 | 2 | 2 | 0 | 15:11 |
| Jeremy Lauzon | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 13:42 |
| Tomas Hertl | 48 | 0 | 0 | 2 | 0 | 1 | 0 | 10:23 |
| Keegan Kolesar | 55 | 0 | 0 | 0 | 5 | 2 | 0 | 10:05 |
| Reilly Smith | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 9:26 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Carter Hart | 79 | 23 | 22 | 1 | .957 | 59:32 |
UTA· home
18 skaters · 1 goalie| Skaters | # | G | A | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Kailer Yamamoto | 56 | 1 | 0 | 2 | 1 | 0 | 0 | 9:42 |
| Mikhail Sergachev | 98 | 0 | 1 | 2 | 2 | 2 | 0 | 22:28 |
| MacKenzie Weegar | 52 | 0 | 1 | 0 | 6 | 1 | 0 | 19:12 |
| Clayton Keller | 9 | 0 | 0 | 7 | 2 | 2 | 0 | 20:40 |
| Nick Schmaltz | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 20:37 |
| John Marino | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 19:43 |
| Nate Schmidt | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 18:33 |
| Lawson Crouse | 67 | 0 | 0 | 0 | 3 | 1 | 0 | 18:00 |
| Ian Cole | 28 | 0 | 0 | 2 | 0 | 1 | 0 | 17:51 |
| Logan Cooley | 92 | 0 | 0 | 1 | 2 | 0 | 2 | 17:19 |
| Dylan Guenther | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 17:11 |
| Michael Carcone | 53 | 0 | 0 | 1 | 6 | 1 | 0 | 17:01 |
| Sean Durzi | 50 | 0 | 0 | 1 | 0 | 2 | 0 | 15:42 |
| JJ Peterka | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| Alexander Kerfoot | 15 | 0 | 0 | 1 | 2 | 0 | 2 | 15:01 |
| Kevin Stenlund | 82 | 0 | 0 | 2 | 0 | 2 | 0 | 14:42 |
| Jack McBain | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 9:42 |
| Brandon Tanev | 13 | 0 | 0 | 1 | 3 | 1 | 0 | 9:24 |
| Goaltending | # | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Started. Karel Vejmelka | 70 | 25 | 21 | 4 | .840 | 59:21 |
Skater and goaltending lines as recorded in the NHL boxscore. A goalie's goals-against need not sum to the opponent's goals — an empty-net goal is scored against no goalie.